Usage Statistics for www.königliches-proviantamt.de

Summary Period: April 2026 - Sites
Generated 19-Apr-2026 14:20 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

87         0.13%        65   0.24%       611   0.09%         9   0.90%  google.com
25         0.04%        17   0.06%       297   0.04%         5   0.50%  msn.com

5490       8.46%      5436  20.31%     18945   2.73%         2   0.20%  srv-141-98-11-161.serveroffer.net
2995       4.62%        50   0.19%     70869  10.20%         3   0.30%  185.177.72.49
2464       3.80%        46   0.17%     26503   3.81%        11   1.10%  20.48.232.178
2059       3.17%        33   0.12%     48552   6.99%         2   0.20%  185.177.72.205
1669       2.57%      1665   6.22%     12818   1.84%         1   0.10%  vps-006b41d1.vps.ovh.net
1646       2.54%        16   0.06%     38841   5.59%         1   0.10%  185.177.72.100
1628       2.51%      1601   5.98%      5807   0.84%         1   0.10%  srv-141-98-11-168.serveroffer.net
1294       1.99%        29   0.11%     28747   4.14%        22   2.21%  20.200.222.0
1244       1.92%      1240   4.63%      7225   1.04%         1   0.10%  130.12.182.155
1068       1.65%         8   0.03%     24261   3.49%        12   1.20%  20.63.209.197
970        1.49%        15   0.06%     10518   1.51%         5   0.50%  20.151.229.110
956        1.47%        20   0.07%     20354   2.93%        19   1.91%  20.219.138.200
668        1.03%         0   0.00%      8197   1.18%         0   0.00%  52.236.80.95
651        1.00%        10   0.04%     14011   2.02%         7   0.70%  4.193.168.228
618        0.95%       618   2.31%      3684   0.53%        39   3.91%  calcium
521        0.80%       521   1.95%      1773   0.26%         0   0.00%  62.60.130.228
506        0.78%         3   0.01%      5819   0.84%         2   0.20%  20.220.213.131
447        0.69%       439   1.64%      1671   0.24%         1   0.10%  157.151.196.46
447        0.69%       439   1.64%      1671   0.24%         1   0.10%  158.101.13.44
447        0.69%       439   1.64%      1672   0.24%         1   0.10%  161.118.167.10
442        0.68%        12   0.04%      8361   1.20%         5   0.50%  20.194.110.188
435        0.67%       431   1.61%      1545   0.22%         1   0.10%  147.224.211.39
435        0.67%       431   1.61%      1545   0.22%         1   0.10%  163.192.116.231
435        0.67%       431   1.61%      1545   0.22%         1   0.10%  207.211.168.17
404        0.62%        10   0.04%      8980   1.29%         8   0.80%  52.187.249.150
402        0.62%         6   0.02%      9637   1.39%         1   0.10%  185.177.72.31
402        0.62%         6   0.02%      9642   1.39%         1   0.10%  185.177.72.66
400        0.62%         8   0.03%      4505   0.65%         1   0.10%  20.63.32.193
388        0.60%        10   0.04%      8605   1.24%        10   1.00%  20.222.18.47
386        0.59%        62   0.23%       487   0.07%         7   0.70%  216.73.216.162
370        0.57%       362   1.35%      1421   0.20%         2   0.20%  srv-91-224-92-120.serveroffer.net
360        0.55%        42   0.16%      1058   0.15%         4   0.40%  83.142.209.157
357        0.55%         0   0.00%      4368   0.63%         1   0.10%  20.203.243.187
355        0.55%         0   0.00%      4346   0.63%         1   0.10%  172.213.241.216
333        0.51%         3   0.01%      3722   0.54%         1   0.10%  172.190.142.176
327        0.50%         1   0.00%      3930   0.57%         1   0.10%  158.158.33.175
318        0.49%         3   0.01%      3382   0.49%         1   0.10%  40.85.219.177
305        0.47%         3   0.01%      3402   0.49%         1   0.10%  13.71.185.179
300        0.46%         3   0.01%      3401   0.49%         1   0.10%  20.240.133.195
300        0.46%         3   0.01%      3400   0.49%         1   0.10%  51.103.25.236
294        0.45%         3   0.01%      3280   0.47%         1   0.10%  20.166.31.184
292        0.45%         3   0.01%      3302   0.48%         1   0.10%  20.215.65.153
292        0.45%         3   0.01%      3302   0.48%         1   0.10%  40.69.27.251
289        0.45%         2   0.01%      3329   0.48%         1   0.10%  72.146.4.48
286        0.44%         2   0.01%      3302   0.48%         1   0.10%  20.220.232.240
285        0.44%       277   1.03%      1131   0.16%         1   0.10%  secure.uzmansoft.net
284        0.44%         0   0.00%      3393   0.49%         1   0.10%  20.48.184.58
274        0.42%         4   0.01%      6074   0.87%         3   0.30%  20.193.52.210
271        0.42%         1   0.00%      1379   0.20%         1   0.10%  193.37.32.32
260        0.40%         0   0.00%      3193   0.46%         0   0.00%  52.178.176.146
257        0.40%         6   0.02%      2978   0.43%         1   0.10%  20.220.11.224
256        0.39%         2   0.01%      2900   0.42%         1   0.10%  74.235.238.88
252        0.39%         0   0.00%      3096   0.45%         0   0.00%  51.107.88.105
250        0.39%         0   0.00%      3071   0.44%         0   0.00%  4.223.70.8
248        0.38%         0   0.00%      3047   0.44%         0   0.00%  20.19.188.213
233        0.36%        43   0.16%      1799   0.26%         1   0.10%  132.196.3.209
230        0.35%         0   0.00%      2826   0.41%         1   0.10%  172.213.226.43
230        0.35%         0   0.00%      2826   0.41%         1   0.10%  20.223.145.95
227        0.35%         7   0.03%      2748   0.40%         3   0.30%  195.178.110.160
223        0.34%         4   0.01%      4033   0.58%         4   0.40%  52.187.232.202
222        0.34%        55   0.21%       521   0.07%         6   0.60%  216.73.216.31
208        0.32%         0   0.00%      2556   0.37%         0   0.00%  20.251.113.42
202        0.31%         3   0.01%      2018   0.29%         1   0.10%  45.91.20.125
201        0.31%        39   0.15%       979   0.14%         4   0.40%  62.60.131.175
194        0.30%       186   0.69%       831   0.12%         2   0.20%  31.57.184.104
192        0.30%         4   0.01%      1623   0.23%         1   0.10%  40.85.253.121
189        0.29%         5   0.02%      1950   0.28%         1   0.10%  20.63.96.180
185        0.29%       181   0.68%       711   0.10%         1   0.10%  94.26.106.17
182        0.28%         5   0.02%      1391   0.20%         1   0.10%  146.70.160.252
182        0.28%         2   0.01%      3349   0.48%         1   0.10%  193.37.32.6
182        0.28%         5   0.02%      1391   0.20%         1   0.10%  91.239.157.219
182        0.28%         5   0.02%      1391   0.20%         1   0.10%  unn-138-199-19-170.datapacket.com
182        0.28%         5   0.02%      1391   0.20%         1   0.10%  unn-169-150-201-132.datapacket.com
177        0.27%         0   0.00%       109   0.02%         1   0.10%  89.251.0.78
176        0.27%       174   0.65%      1063   0.15%         1   0.10%  116.118.2.113
173        0.27%         2   0.01%      2069   0.30%         1   0.10%  51.120.68.159
172        0.27%         0   0.00%      2111   0.30%         0   0.00%  20.199.189.215
172        0.27%         0   0.00%      2111   0.30%         0   0.00%  20.216.128.30
172        0.27%         0   0.00%      2111   0.30%         0   0.00%  68.221.68.133
172        0.27%         1   0.00%      2086   0.30%         0   0.00%  74.248.17.99
170        0.26%         2   0.01%      1698   0.24%         1   0.10%  74.248.150.154
168        0.26%         1   0.00%      2014   0.29%         0   0.00%  20.166.83.47
168        0.26%         1   0.00%      2015   0.29%         0   0.00%  4.233.131.49
168        0.26%         1   0.00%      2014   0.29%         0   0.00%  51.120.90.220
164        0.25%       163   0.61%       972   0.14%         1   0.10%  50-6-7-129.unifiedlayer.com
161        0.25%       161   0.60%       949   0.14%         0   0.00%  mail.ceyloncrispafoods.com
160        0.25%         0   0.00%      3749   0.54%         2   0.20%  52.243.57.116
159        0.25%       158   0.59%       935   0.13%         3   0.30%  static.vnpt.vn
152        0.23%       149   0.56%       922   0.13%         2   0.20%  shrivel.medyamol.com
150        0.23%        38   0.14%      2724   0.39%         2   0.20%  107.189.7.189
150        0.23%         0   0.00%      1842   0.26%         0   0.00%  20.251.25.161
150        0.23%         0   0.00%      1841   0.26%         0   0.00%  4.233.61.201
150        0.23%         0   0.00%      1842   0.26%         0   0.00%  51.103.21.74
140        0.22%        26   0.10%       203   0.03%         4   0.40%  216.73.216.157
134        0.21%         0   0.00%      1646   0.24%         0   0.00%  158.158.120.135
134        0.21%         0   0.00%      1646   0.24%         0   0.00%  51.120.81.94
126        0.19%       126   0.47%       448   0.06%         0   0.00%  91.92.241.5
122        0.19%       118   0.44%       511   0.07%         1   0.10%  176.65.132.19
119        0.18%         4   0.01%      2516   0.36%         2   0.20%  40.115.139.4
118        0.18%       118   0.44%       690   0.10%         0   0.00%  137.188.109.208.host.secureserver.net
114        0.18%       114   0.43%       686   0.10%         0   0.00%  mail.edusoln.in
112        0.17%         6   0.02%      2192   0.32%         2   0.20%  13.75.213.214
111        0.17%       110   0.41%      1593   0.23%         1   0.10%  ec2-161-178-140-192.compute-1.amazonaws.com
109        0.17%       100   0.37%       653   0.09%         0   0.00%  ns4.llooltec.net
103        0.16%       103   0.38%       609   0.09%         0   0.00%  121.200.217.28
103        0.16%       103   0.38%       597   0.09%         0   0.00%  128.150.167.72.host.secureserver.net
100        0.15%         0   0.00%      2019   0.29%         1   0.10%  45.91.20.109
97         0.15%        93   0.35%       418   0.06%         1   0.10%  31.57.184.107
96         0.15%         0   0.00%      1180   0.17%         0   0.00%  20.240.45.211
96         0.15%         0   0.00%      1180   0.17%         0   0.00%  74.248.113.81
96         0.15%         2   0.01%      1226   0.18%         1   0.10%  vmi3198842.contaboserver.net
93         0.14%         0   0.00%        56   0.01%         1   0.10%  193.37.32.21
93         0.14%         0   0.00%        56   0.01%         1   0.10%  45.86.200.174
93         0.14%         0   0.00%        58   0.01%         1   0.10%  45.86.200.190
93         0.14%         0   0.00%        56   0.01%         1   0.10%  89.251.0.107
93         0.14%         0   0.00%        58   0.01%         1   0.10%  89.251.0.95
92         0.14%         0   0.00%        55   0.01%         1   0.10%  45.86.200.175
92         0.14%         0   0.00%        55   0.01%         1   0.10%  89.251.0.106
91         0.14%         0   0.00%        57   0.01%         1   0.10%  45.91.20.242
90         0.14%         4   0.01%      1796   0.26%         2   0.20%  20.211.123.94
90         0.14%         0   0.00%        56   0.01%         1   0.10%  45.86.200.166
90         0.14%        90   0.34%       307   0.04%         0   0.00%  62.60.130.233
90         0.14%         0   0.00%        56   0.01%         1   0.10%  89.251.0.92
89         0.14%         0   0.00%        54   0.01%         1   0.10%  45.86.200.188
89         0.14%         2   0.01%      1007   0.14%         1   0.10%  68.221.68.131
88         0.14%         0   0.00%        54   0.01%         1   0.10%  45.86.200.191
87         0.13%         0   0.00%        53   0.01%         1   0.10%  45.86.200.195
87         0.13%         0   0.00%        53   0.01%         1   0.10%  89.251.0.90
86         0.13%         0   0.00%        51   0.01%         1   0.10%  193.37.32.49
86         0.13%         0   0.00%        53   0.01%         1   0.10%  45.86.200.183
86         0.13%         0   0.00%        53   0.01%         1   0.10%  89.251.0.109
85         0.13%         3   0.01%       317   0.05%         1   0.10%  191.101.31.19
85         0.13%        13   0.05%       101   0.01%         1   0.10%  216.73.216.37
84         0.13%         2   0.01%      1888   0.27%         1   0.10%  20.212.200.71
84         0.13%         2   0.01%      1888   0.27%         1   0.10%  20.222.20.193
84         0.13%         2   0.01%      1888   0.27%         1   0.10%  20.24.215.223
84         0.13%         0   0.00%        52   0.01%         0   0.00%  45.86.200.169
84         0.13%         0   0.00%        52   0.01%         0   0.00%  89.251.0.94
83         0.13%         1   0.00%      1637   0.24%         1   0.10%  193.37.32.18
83         0.13%         0   0.00%        52   0.01%         1   0.10%  193.37.32.20
83         0.13%         0   0.00%        50   0.01%         1   0.10%  45.86.200.186
83         0.13%         0   0.00%        50   0.01%         1   0.10%  89.251.0.83
82         0.13%         0   0.00%        49   0.01%         1   0.10%  45.86.200.163
82         0.13%         0   0.00%        50   0.01%         1   0.10%  45.86.200.212
82         0.13%         0   0.00%        49   0.01%         1   0.10%  89.251.0.103
82         0.13%         0   0.00%        50   0.01%         1   0.10%  89.251.0.91
81         0.12%         2   0.01%       909   0.13%         1   0.10%  20.63.83.113
80         0.12%         6   0.02%      1209   0.17%         3   0.30%  20.24.76.115
79         0.12%        79   0.30%       271   0.04%         0   0.00%  178.16.55.224
79         0.12%        13   0.05%       506   0.07%         1   0.10%  62.60.131.158
79         0.12%        13   0.05%       517   0.07%         2   0.20%  62.60.131.177
79         0.12%        13   0.05%       511   0.07%         1   0.10%  62.60.131.232
79         0.12%        79   0.30%       272   0.04%         0   0.00%  saw.woinsta.com
77         0.12%        33   0.12%       468   0.07%         1   0.10%  74.7.227.159
75         0.12%         0   0.00%        46   0.01%         1   0.10%  45.86.200.192
75         0.12%        19   0.07%       200   0.03%         2   0.20%  74.7.241.60
75         0.12%         0   0.00%        46   0.01%         1   0.10%  89.251.0.80
74         0.11%        73   0.27%       449   0.06%         1   0.10%  cloud319.datagix.net
74         0.11%        74   0.28%       426   0.06%         0   0.00%  sp-187-110-168-96.l3.eveocloud.net
73         0.11%        73   0.27%       417   0.06%         0   0.00%  v24053735.sin01.serveradd.com
72         0.11%         0   0.00%       886   0.13%         0   0.00%  20.19.190.161
72         0.11%        72   0.27%       412   0.06%         0   0.00%  ec2-63-34-169-56.eu-west-1.compute.amazonaws.com
70         0.11%        70   0.26%       410   0.06%         0   0.00%  124.55.178.99
67         0.10%        64   0.24%       410   0.06%         1   0.10%  82.102.18.190
67         0.10%        64   0.24%       410   0.06%         1   0.10%  unn-143-244-57-121.datapacket.com
67         0.10%        64   0.24%       410   0.06%         1   0.10%  unn-169-150-203-251.datapacket.com
67         0.10%        64   0.24%       410   0.06%         1   0.10%  unn-84-17-60-251.cdn77.com
66         0.10%         4   0.01%      1223   0.18%         4   0.40%  20.63.84.172
64         0.10%        10   0.04%       788   0.11%        13   1.30%  ec2-3-129-249-65.us-east-2.compute.amazonaws.com
62         0.10%         4   0.01%       984   0.14%         2   0.20%  20.89.240.100
62         0.10%        33   0.12%       759   0.11%         2   0.20%  45.154.98.131.powered.by.rdp.sh
62         0.10%        62   0.23%       355   0.05%         0   0.00%  89.43.17.214
62         0.10%         3   0.01%      1292   0.19%         1   0.10%  ec2-161-178-3-105.compute-1.amazonaws.com
61         0.09%         0   0.00%      1393   0.20%         1   0.10%  193.37.32.23
61         0.09%        33   0.12%       769   0.11%         2   0.20%  194.26.192.141.powered.by.amazon.com
61         0.09%         3   0.01%       147   0.02%         1   0.10%  41.216.188.194
61         0.09%         3   0.01%       148   0.02%         1   0.10%  docking-blame.northernlettings.com
60         0.09%         0   0.00%       740   0.11%         0   0.00%  4.232.146.182
59         0.09%         5   0.02%      1399   0.20%         1   0.10%  195.178.110.242
59         0.09%        59   0.22%       340   0.05%         0   0.00%  mail.bluost.net
58         0.09%        57   0.21%       819   0.12%         1   0.10%  vmi3177852.contaboserver.net
56         0.09%        55   0.21%       348   0.05%         0   0.00%  win-bbpr4qff7fa.metatroncloud.online
54         0.08%        10   0.04%       145   0.02%         1   0.10%  74.7.242.26
53         0.08%        53   0.20%       308   0.04%         0   0.00%  172-236-60-243.ip.linodeusercontent.com
53         0.08%        51   0.19%       759   0.11%         1   0.10%  2001:ba0:24c:a500::1
52         0.08%        52   0.19%       301   0.04%         1   0.10%  109.107.243.93
52         0.08%        52   0.19%       298   0.04%         0   0.00%  leo2.lwegatech.co
51         0.08%        51   0.19%       297   0.04%         0   0.00%  103.154.63.3
51         0.08%         2   0.01%       802   0.12%         1   0.10%  sh-ams-nl-gp6-wk106a.internet-census.org
50         0.08%        50   0.19%       289   0.04%         0   0.00%  102.17.220.165
50         0.08%        50   0.19%       290   0.04%         0   0.00%  103.167.233.182
50         0.08%        50   0.19%       290   0.04%         0   0.00%  103.243.55.106
50         0.08%        50   0.19%       290   0.04%         0   0.00%  124.6.131.75
50         0.08%        50   0.19%       290   0.04%         0   0.00%  139.167.225.126
50         0.08%        50   0.19%       290   0.04%         1   0.10%  144.48.0.98
50         0.08%        50   0.19%       290   0.04%         0   0.00%  170-78-31-87.ifibratelecom.com.br
50         0.08%        50   0.19%       290   0.04%         0   0.00%  180.211.113.2
50         0.08%        50   0.19%       290   0.04%         0   0.00%  182.177.169.12
50         0.08%         8   0.03%      1069   0.15%         2   0.20%  195.178.110.223
50         0.08%        50   0.19%       290   0.04%         0   0.00%  197.45.181.135
50         0.08%        50   0.19%       290   0.04%         1   0.10%  200.111.120.226
50         0.08%        50   0.19%       290   0.04%         0   0.00%  207-221.fiber.net.id
50         0.08%        50   0.19%       290   0.04%         0   0.00%  223.181.69.95
50         0.08%        50   0.19%       289   0.04%         0   0.00%  2403:a080:c04:a6dc:bc06:b5c5:37f1:fe44
50         0.08%        50   0.19%       258   0.04%         0   0.00%  2406:b400:75:86fc:343d:25:f5ec:ce7c
50         0.08%        50   0.19%       289   0.04%         0   0.00%  2804:3868:f60c:4b00:8b0e:ad95:b40f:7a67
50         0.08%        50   0.19%       290   0.04%         0   0.00%  2a02:810d:4f00:6b00:45f9:36b4:9399:42c8
50         0.08%        50   0.19%       289   0.04%         0   0.00%  37.61.122.42
50         0.08%        50   0.19%       258   0.04%         0   0.00%  45.120.59.120
50         0.08%        50   0.19%       290   0.04%         0   0.00%  61.2.62.136
50         0.08%        50   0.19%       290   0.04%         0   0.00%  bras-base-jkvlon0513w-grc-33-184-147-238-242.dsl.bell.ca
50         0.08%        50   0.19%       290   0.04%         0   0.00%  customer.lgosnga1.isp.starlink.com
50         0.08%        50   0.19%       290   0.04%         1   0.10%  dsl.49.151.166.88.pldt.net
50         0.08%        50   0.19%       290   0.04%         0   0.00%  i171.ucndns.in
50         0.08%        50   0.19%       290   0.04%         1   0.10%  lfbn-nan-1-499-210.w82-120.abo.wanadoo.fr
49         0.08%        49   0.18%       281   0.04%         0   0.00%  103.216.117.118
49         0.08%        49   0.18%       283   0.04%         0   0.00%  178.128.75.24
49         0.08%        49   0.18%       284   0.04%         1   0.10%  2001:4452:416:1200:3d12:defc:ed7b:9329
49         0.08%        49   0.18%       290   0.04%         0   0.00%  ded5178.inmotionhosting.com
48         0.07%        40   0.15%       338   0.05%         2   0.20%  exclu.lutend-169.seneciomorphology.com
48         0.07%        48   0.18%       275   0.04%         0   0.00%  static.85-10-204-138.clients.your-server.de
47         0.07%        47   0.18%       273   0.04%         0   0.00%  103.216.119.20
47         0.07%         2   0.01%       675   0.10%         1   0.10%  sh-ams-nl-gp6-wk106d.internet-census.org
46         0.07%        46   0.17%       266   0.04%         0   0.00%  103.143.207.15
46         0.07%         0   0.00%       680   0.10%         0   0.00%  137.184.69.207
46         0.07%        10   0.04%        71   0.01%         2   0.20%  216.73.217.119
46         0.07%        46   0.17%       266   0.04%         0   0.00%  abts-tn-dynamic-028.135.65.182.airtelbroadband.in
46         0.07%        44   0.16%       313   0.05%         1   0.10%  server.jestarz.com
45         0.07%         4   0.01%       782   0.11%         1   0.10%  23.101.8.77
45         0.07%         2   0.01%       898   0.13%         1   0.10%  4.193.138.190
45         0.07%        45   0.17%       259   0.04%         0   0.00%  61.20.205.92.host.secureserver.net
44         0.07%        41   0.15%       278   0.04%         1   0.10%  170.167.75.34.bc.googleusercontent.com
44         0.07%         0   0.00%       525   0.08%         2   0.20%  20.199.97.195
44         0.07%         0   0.00%       544   0.08%         0   0.00%  20.250.11.224
44         0.07%        33   0.12%       432   0.06%         1   0.10%  45.94.31.132.powered.by.goldx
44         0.07%        44   0.16%       251   0.04%         0   0.00%  vmi3105334.contaboserver.net
43         0.07%        39   0.15%       232   0.03%         1   0.10%  160.30.137.9
42         0.06%        42   0.16%       240   0.03%         0   0.00%  103.216.117.42
42         0.06%        42   0.16%       243   0.03%         0   0.00%  hws-01.subisu.net.np
41         0.06%        41   0.15%       238   0.03%         1   0.10%  169.224.124.4
41         0.06%        41   0.15%       239   0.03%         0   0.00%  202.92.6.73
41         0.06%        41   0.15%       235   0.03%         0   0.00%  webhosting.vipnet.ci
40         0.06%        38   0.14%       263   0.04%         1   0.10%  103.216.118.192
40         0.06%         2   0.01%       829   0.12%         1   0.10%  104.46.237.31
40         0.06%         2   0.01%       829   0.12%         1   0.10%  20.207.196.17
40         0.06%        40   0.15%       232   0.03%         0   0.00%  server1.rebar-tech.in
39         0.06%        39   0.15%       229   0.03%         0   0.00%  50-6-229-148.thoisu-doisong.com
39         0.06%        39   0.15%       223   0.03%         0   0.00%  85.173.178.68.host.secureserver.net
39         0.06%        39   0.15%       223   0.03%         0   0.00%  reverse.as200780.net
39         0.06%         2   0.01%       443   0.06%         1   0.10%  sh-ams-nl-gp6-wk106b.internet-census.org
38         0.06%        38   0.14%       218   0.03%         0   0.00%  69.167.171.193
38         0.06%         3   0.01%       867   0.12%         1   0.10%  a28759fb9c.scan.leakix.org
38         0.06%         3   0.01%       867   0.12%         1   0.10%  a957d52272.scan.leakix.org
38         0.06%         3   0.01%       867   0.12%         1   0.10%  b4bcd7c472.scan.leakix.org
38         0.06%         3   0.01%       816   0.12%         1   0.10%  d559d155e9.scan.leakix.org
38         0.06%        38   0.14%       220   0.03%         0   0.00%  dsl-del-static-010.46.246.61.airtelbroadband.in
38         0.06%         3   0.01%       827   0.12%         1   0.10%  e154df25ea.scan.leakix.org
37         0.06%        37   0.14%       212   0.03%         0   0.00%  135.236.141.8
37         0.06%        37   0.14%       212   0.03%         0   0.00%  51.103.25.59
37         0.06%         3   0.01%       843   0.12%         1   0.10%  b4ed9564d2.scan.leakix.org
37         0.06%        37   0.14%       214   0.03%         0   0.00%  ds15648.dreamservers.com
37         0.06%        37   0.14%       214   0.03%         0   0.00%  webs.iniciativasonline.com
36         0.06%         2   0.01%       642   0.09%         2   0.20%  2.58.56.31.powered.by.gold
36         0.06%        36   0.13%       208   0.03%         0   0.00%  91.186.240.132
36         0.06%        20   0.07%       152   0.02%         4   0.40%  Invalid
36         0.06%        36   0.13%       211   0.03%         0   0.00%  rdns-3.midiasolution.info
36         0.06%        36   0.13%       208   0.03%         0   0.00%  server.synfro.com
36         0.06%         2   0.01%       642   0.09%         2   0.20%  what.wtf
34         0.05%        34   0.13%       193   0.03%         0   0.00%  115.146.125.52
33         0.05%        33   0.12%       189   0.03%         0   0.00%  179-108-84-136.netturbo.com.br
33         0.05%         0   0.00%        25   0.00%         0   0.00%  74.7.227.130
33         0.05%        33   0.12%       189   0.03%         0   0.00%  dedi-1646582.ldm.gob.mx
33         0.05%        25   0.09%       187   0.03%         0   0.00%  server.rebar-tech.in
33         0.05%         1   0.00%       399   0.06%         1   0.10%  sh-ams-nl-gp6-wk106c.internet-census.org
32         0.05%        32   0.12%       183   0.03%         0   0.00%  114-200-115-208.static.reverse.lstn.net
32         0.05%         2   0.01%       585   0.08%         1   0.10%  4.205.39.97
32         0.05%        32   0.12%       183   0.03%         0   0.00%  59.180.153.160.host.secureserver.net
31         0.05%        31   0.12%       180   0.03%         0   0.00%  162-241-120-138.webhostbox.net
31         0.05%        31   0.12%       177   0.03%         0   0.00%  mvx-179-191-78-222.mundivox.com
31         0.05%        31   0.12%       183   0.03%         0   0.00%  vps-7501177.paraisopolis.org
31         0.05%        31   0.12%       180   0.03%         0   0.00%  webhost4.ufes.br
30         0.05%        30   0.11%       174   0.02%         0   0.00%  2409:40c1:502f:afa3:889:7697:5d7:6430
30         0.05%        30   0.11%       179   0.03%         0   0.00%  66.240.223.230
30         0.05%        30   0.11%       171   0.02%         0   0.00%  h29.mein-webdienst.de
30         0.05%        30   0.11%       171   0.02%         0   0.00%  vmi1129760.contaboserver.net
29         0.04%         3   0.01%       782   0.11%         1   0.10%  185.213.174.123
29         0.04%         5   0.02%        42   0.01%         1   0.10%  216.73.216.132
29         0.04%        29   0.11%       169   0.02%         0   0.00%  mail.puntocurly.com
28         0.04%        28   0.10%       160   0.02%         0   0.00%  144.183.153.160.host.secureserver.net
28         0.04%        28   0.10%       162   0.02%         0   0.00%  188.241.62.83
28         0.04%        28   0.10%       173   0.02%         0   0.00%  plesk.kems.net
28         0.04%        28   0.10%       160   0.02%         0   0.00%  vps-fe08cbe1.vps.ovh.net
28         0.04%        19   0.07%       191   0.03%         1   0.10%  vps1294.basicserver.io
27         0.04%        27   0.10%       154   0.02%         0   0.00%  04-ba2.router.usr.sk
27         0.04%        27   0.10%       156   0.02%         0   0.00%  143.44.165.178-rev.convergeict.com
26         0.04%        26   0.10%       151   0.02%         0   0.00%  106.93.74.97.host.secureserver.net
26         0.04%        26   0.10%       148   0.02%         0   0.00%  mail.741.studio
26         0.04%        26   0.10%       149   0.02%         0   0.00%  nc-ph-3507.web-hosting.com
25         0.04%        25   0.09%       143   0.02%         0   0.00%  160.250.186.220
25         0.04%         2   0.01%       464   0.07%         1   0.10%  193.37.32.51
25         0.04%        25   0.09%       143   0.02%         0   0.00%  51.161.81.177
25         0.04%        17   0.06%       144   0.02%         0   0.00%  vps-5837806.helpti.com
24         0.04%         0   0.00%       357   0.05%         1   0.10%  194.31.72.75
24         0.04%         0   0.00%       299   0.04%         0   0.00%  20.111.61.194
24         0.04%        20   0.07%       121   0.02%         0   0.00%  45.61.184.165
24         0.04%        24   0.09%       138   0.02%         0   0.00%  agencyhosting-dender-web.level27.eu
24         0.04%        24   0.09%       138   0.02%         0   0.00%  nc-ph-5376.corecloudsys.com
24         0.04%        24   0.09%       140   0.02%         0   0.00%  server.cxnr.me
24         0.04%        24   0.09%       138   0.02%         0   0.00%  smtp.hesbynett.no
24         0.04%        24   0.09%       142   0.02%         0   0.00%  ver01.servidoresdedicados.com
24         0.04%        22   0.08%       167   0.02%         1   0.10%  vmi2230081.contaboserver.net
23         0.04%        23   0.09%       133   0.02%         0   0.00%  122-129-67-148.braintel.net.pk
23         0.04%        23   0.09%       134   0.02%         0   0.00%  13.106.151.34.bc.googleusercontent.com
23         0.04%        15   0.06%       129   0.02%         0   0.00%  none.underplatform.com
22         0.03%        22   0.08%       128   0.02%         0   0.00%  135.236.141.99
22         0.03%        18   0.07%       109   0.02%         0   0.00%  198.98.48.6
22         0.03%        13   0.05%       157   0.02%         1   0.10%  20.219.91.18
22         0.03%         4   0.01%       536   0.08%         1   0.10%  88.151.32.195
21         0.03%        21   0.08%       120   0.02%         0   0.00%  103.121.26.217
21         0.03%        20   0.07%       146   0.02%         1   0.10%  3cees01.kpln.de
21         0.03%         0   0.00%       250   0.04%         1   0.10%  51.107.75.125
21         0.03%        21   0.08%       120   0.02%         0   0.00%  cloud-e3a3fb.managed-vps.net
21         0.03%        21   0.08%       120   0.02%         0   0.00%  h2web412.infomaniak.ch
20         0.03%        20   0.07%       115   0.02%         0   0.00%  ec2-18-184-12-139.eu-central-1.compute.amazonaws.com
20         0.03%        20   0.07%       114   0.02%         0   0.00%  fcserver1.dnsracks.com
20         0.03%        20   0.07%       117   0.02%         0   0.00%  nc-ph-3421.polsekjatikudus.com
19         0.03%        18   0.07%       103   0.01%         0   0.00%  obsidian.insertdatahere.net
19         0.03%        19   0.07%       108   0.02%         0   0.00%  static.213-133-103-134.clients.your-server.de
19         0.03%        19   0.07%       114   0.02%         0   0.00%  vhost.inaura.co.id
18         0.03%         3   0.01%       379   0.05%         1   0.10%  185.177.72.60
18         0.03%         1   0.00%       321   0.05%         1   0.10%  194.26.192.253.powered.by.gold
18         0.03%        18   0.07%       104   0.01%         0   0.00%  connectlinksp.com.br
18         0.03%        18   0.07%       103   0.01%         0   0.00%  dewret.dedicated.co.za
18         0.03%        18   0.07%       103   0.01%         0   0.00%  ec2-15-161-25-29.eu-south-1.compute.amazonaws.com
18         0.03%         3   0.01%       442   0.06%        10   1.00%  ip194.ip-51-38-104.eu
18         0.03%        18   0.07%       103   0.01%         0   0.00%  ns569958.ip-51-79-81.net
17         0.03%         0   0.00%        11   0.00%         1   0.10%  173.239.214.66
17         0.03%        16   0.06%       121   0.02%         1   0.10%  85.202.194.251
17         0.03%        17   0.06%        98   0.01%         0   0.00%  aes-static-194.182.22.125.airtel.in
17         0.03%        17   0.06%        97   0.01%         0   0.00%  dns136104.phdns20.es
17         0.03%        17   0.06%       100   0.01%         0   0.00%  server.webs31.com
17         0.03%        17   0.06%        97   0.01%         0   0.00%  web63c75.carrierzone.com
16         0.02%         0   0.00%       236   0.03%         0   0.00%  167.172.130.222
16         0.02%        16   0.06%        92   0.01%         0   0.00%  211-21-61-225.hinet-ip.hinet.net
16         0.02%        16   0.06%        93   0.01%         0   0.00%  217.217.245.67
16         0.02%         1   0.00%       439   0.06%         1   0.10%  45.94.31.201
