Usage Statistics for www.königliches-proviantamt.de

Summary Period: June 2026 - Sites
Generated 18-Sep-2026 18:24 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

116        0.09%        84   0.13%       912   0.07%         0   0.00%         0   0.00%         8   0.26%  google.com
31         0.03%        25   0.04%       360   0.03%         0   0.00%         0   0.00%         5   0.16%  msn.com

4796       3.88%      4790   7.44%     34786   2.59%         0   0.00%         0   0.00%         2   0.06%  68.183.51.7
3827       3.10%        22   0.03%     91486   6.81%         0   0.00%         0   0.00%         2   0.06%  185.177.72.11
3722       3.01%      3714   5.76%     21599   1.61%         0   0.00%         0   0.00%         2   0.06%  169.239.182.214
3352       2.71%      3350   5.20%     24287   1.81%         0   0.00%         0   0.00%         1   0.03%  222.171.233.35.bc.googleusercontent.com
3006       2.43%        28   0.04%     70980   5.28%         0   0.00%         0   0.00%         1   0.03%  185.177.72.51
3005       2.43%        19   0.03%     71300   5.31%         0   0.00%         0   0.00%         1   0.03%  185.177.72.53
3005       2.43%        29   0.05%     70954   5.28%         0   0.00%         0   0.00%         1   0.03%  185.177.72.69
3004       2.43%        27   0.04%     70851   5.27%         0   0.00%         0   0.00%         1   0.03%  185.177.72.30
2014       1.63%      2008   3.12%     11714   0.87%         0   0.00%         0   0.00%         2   0.06%  45.92.1.242
1844       1.49%      1844   2.86%      7514   0.56%         0   0.00%         0   0.00%         0   0.00%  139.59.96.121
1810       1.46%      1808   2.81%     13110   0.98%         0   0.00%         0   0.00%         1   0.03%  227.230.181.34.bc.googleusercontent.com
1409       1.14%        41   0.06%     19770   1.47%         0   0.00%         0   0.00%        12   0.38%  20.63.8.12
1064       0.86%         7   0.01%     24326   1.81%         0   0.00%         0   0.00%        13   0.42%  195.178.110.199
1025       0.83%      1025   1.59%      6630   0.49%         0   0.00%         0   0.00%        62   1.98%  calcium
1017       0.82%       989   1.54%      4037   0.30%         0   0.00%         0   0.00%         7   0.22%  85.11.167.118
1015       0.82%      1004   1.56%      7316   0.54%         0   0.00%         0   0.00%         2   0.06%  ec2-15-181-17-151.us-west-2.compute.amazonaws.com
1007       0.81%      1004   1.56%      7311   0.54%         0   0.00%         0   0.00%         1   0.03%  45.154.98.101.powered.by.rdp.sh
981        0.79%        10   0.02%     27326   2.03%         0   0.00%         0   0.00%         3   0.10%  163.7.3.220
974        0.79%       972   1.51%      7051   0.52%         0   0.00%         0   0.00%         1   0.03%  4.125.235.8.bc.googleusercontent.com
757        0.61%       378   0.59%      4006   0.30%         0   0.00%         0   0.00%         1   0.03%  94.26.106.239
740        0.60%       724   1.12%      2839   0.21%         0   0.00%         0   0.00%         4   0.13%  192.109.200.101
647        0.52%       627   0.97%      2619   0.19%         0   0.00%         0   0.00%         5   0.16%  91.92.40.173
636        0.51%         8   0.01%      6916   0.51%         0   0.00%         0   0.00%         3   0.10%  20.226.121.186
635        0.51%         8   0.01%      6755   0.50%         0   0.00%         0   0.00%         2   0.06%  51.13.121.117
634        0.51%         8   0.01%      6902   0.51%         0   0.00%         0   0.00%         1   0.03%  20.226.45.125
626        0.51%         8   0.01%      6631   0.49%         0   0.00%         0   0.00%         1   0.03%  20.220.148.251
570        0.46%       497   0.77%      4162   0.31%         0   0.00%         0   0.00%        35   1.12%  78.142.18.172
569        0.46%        12   0.02%      4788   0.36%         0   0.00%         0   0.00%         2   0.06%  4.228.83.111
567        0.46%         0   0.00%      6912   0.51%         0   0.00%         0   0.00%         1   0.03%  20.220.148.74
494        0.40%       138   0.21%      3887   0.29%         0   0.00%         0   0.00%         4   0.13%  unn-143-244-57-82.datapacket.com
484        0.39%        35   0.05%      8279   0.62%         0   0.00%         0   0.00%         1   0.03%  195.178.110.157
468        0.38%       448   0.70%      3595   0.27%         0   0.00%         0   0.00%         2   0.06%  45.92.1.83.powered.by.rdp.sh
462        0.37%        25   0.04%      9447   0.70%         0   0.00%         0   0.00%        11   0.35%  135.119.73.164
437        0.35%         2   0.00%      5042   0.38%         0   0.00%         0   0.00%         1   0.03%  104.43.131.157
434        0.35%         1   0.00%     10622   0.79%         0   0.00%         0   0.00%         1   0.03%  209.14.102.34.bc.googleusercontent.com
432        0.35%       416   0.65%      1810   0.13%         0   0.00%         0   0.00%         4   0.13%  102.220.160.154
432        0.35%         0   0.00%      5313   0.40%         0   0.00%         0   0.00%         0   0.00%  20.197.178.106
432        0.35%         2   0.00%      4976   0.37%         0   0.00%         0   0.00%         1   0.03%  20.226.81.217
403        0.33%       401   0.62%      2912   0.22%         0   0.00%         0   0.00%         1   0.03%  unn-185-93-3-109.datapacket.com
400        0.32%         1   0.00%     10963   0.82%         0   0.00%         0   0.00%         3   0.10%  209.204.62.34.bc.googleusercontent.com
400        0.32%         0   0.00%      4768   0.35%         0   0.00%         0   0.00%         1   0.03%  68.221.67.111
396        0.32%         0   0.00%      4813   0.36%         0   0.00%         0   0.00%         0   0.00%  4.201.96.144
381        0.31%       371   0.58%      1486   0.11%         0   0.00%         0   0.00%         1   0.03%  srv-91-224-92-127.serveroffer.net
374        0.30%       346   0.54%      1531   0.11%         0   0.00%         0   0.00%         2   0.06%  135.232.244.227
370        0.30%       346   0.54%      1374   0.10%         0   0.00%         0   0.00%         2   0.06%  20.227.136.34
354        0.29%       346   0.54%      1389   0.10%         0   0.00%         0   0.00%         1   0.03%  20.254.210.195
353        0.29%         8   0.01%      9870   0.73%         0   0.00%         0   0.00%         4   0.13%  101.47.29.104
349        0.28%       277   0.43%      1986   0.15%         0   0.00%         0   0.00%         0   0.00%  62.60.130.228
346        0.28%         4   0.01%      7235   0.54%         0   0.00%         0   0.00%         5   0.16%  20.89.43.232
327        0.26%       323   0.50%      1948   0.15%         0   0.00%         0   0.00%         4   0.13%  static.vnpt.vn
323        0.26%         4   0.01%      3483   0.26%         0   0.00%         0   0.00%         1   0.03%  20.104.75.74
320        0.26%         3   0.00%      3577   0.27%         0   0.00%         0   0.00%         1   0.03%  20.220.193.126
320        0.26%         3   0.00%      3575   0.27%         0   0.00%         0   0.00%         1   0.03%  74.234.76.171
317        0.26%         4   0.01%      3449   0.26%         0   0.00%         0   0.00%         1   0.03%  158.158.98.111
313        0.25%         0   0.00%      3832   0.29%         0   0.00%         0   0.00%         0   0.00%  74.248.112.30
308        0.25%         2   0.00%      3461   0.26%         0   0.00%         0   0.00%         1   0.03%  52.138.3.29
302        0.24%         3   0.00%      3355   0.25%         0   0.00%         0   0.00%         1   0.03%  20.9.14.5
301        0.24%       297   0.46%      1131   0.08%         0   0.00%         0   0.00%         1   0.03%  152.42.202.3
296        0.24%         2   0.00%      3566   0.27%         0   0.00%         0   0.00%         0   0.00%  20.24.67.103
294        0.24%         1   0.00%      3515   0.26%         0   0.00%         0   0.00%         1   0.03%  172.212.196.233
285        0.23%       276   0.43%      1960   0.15%         0   0.00%         0   0.00%        10   0.32%  Invalid
283        0.23%         0   0.00%      3477   0.26%         0   0.00%         0   0.00%         0   0.00%  158.158.104.28
283        0.23%         2   0.00%      3346   0.25%         0   0.00%         0   0.00%         1   0.03%  20.197.232.12
283        0.23%         2   0.00%      3344   0.25%         0   0.00%         0   0.00%         1   0.03%  20.226.32.175
277        0.22%       214   0.33%      1689   0.13%         0   0.00%         0   0.00%        39   1.25%  mail.edusoln.in
275        0.22%         0   0.00%      3371   0.25%         0   0.00%         0   0.00%         0   0.00%  20.250.14.139
272        0.22%         2   0.00%       155   0.01%         0   0.00%         0   0.00%         1   0.03%  139.59.229.234
269        0.22%         5   0.01%      6359   0.47%         0   0.00%         0   0.00%         1   0.03%  233.11.252.35.bc.googleusercontent.com
266        0.22%         0   0.00%       166   0.01%         0   0.00%         0   0.00%         1   0.03%  104.243.245.65
264        0.21%         2   0.00%      3171   0.24%         0   0.00%         0   0.00%         0   0.00%  20.104.72.147
264        0.21%         2   0.00%      3173   0.24%         0   0.00%         0   0.00%         0   0.00%  20.195.182.121
264        0.21%         0   0.00%      6214   0.46%         0   0.00%         0   0.00%         6   0.19%  4.194.3.176
262        0.21%         5   0.01%      6191   0.46%         0   0.00%         0   0.00%         1   0.03%  151.108.64.34.bc.googleusercontent.com
262        0.21%         0   0.00%      3220   0.24%         0   0.00%         0   0.00%         0   0.00%  20.151.228.157
262        0.21%         0   0.00%      3220   0.24%         0   0.00%         0   0.00%         1   0.03%  20.206.88.164
262        0.21%         5   0.01%      6191   0.46%         0   0.00%         0   0.00%         1   0.03%  208.56.51.34.bc.googleusercontent.com
262        0.21%         5   0.01%      6187   0.46%         0   0.00%         0   0.00%         1   0.03%  ec2-15-224-100-182.eu-west-3.compute.amazonaws.com
262        0.21%         5   0.01%      6187   0.46%         0   0.00%         0   0.00%         1   0.03%  ec2-16-144-148-196.us-west-2.compute.amazonaws.com
262        0.21%       259   0.40%      1911   0.14%         0   0.00%         0   0.00%         1   0.03%  ec2-44-200-50-24.compute-1.amazonaws.com
258        0.21%         4   0.01%      2761   0.21%         0   0.00%         0   0.00%         1   0.03%  20.9.81.163
258        0.21%       152   0.24%      1400   0.10%         0   0.00%         0   0.00%        38   1.21%  nc-ph-4362.gsecurecloud.com
249        0.20%        69   0.11%      1802   0.13%         0   0.00%         0   0.00%         2   0.06%  85.204.70.116
247        0.20%        69   0.11%      1927   0.14%         0   0.00%         0   0.00%         2   0.06%  85.204.70.96
246        0.20%       244   0.38%      1426   0.11%         0   0.00%         0   0.00%         1   0.03%  157.245.109.34
246        0.20%       244   0.38%      1426   0.11%         0   0.00%         0   0.00%         1   0.03%  45.154.153.15
244        0.20%        94   0.15%      2464   0.18%         0   0.00%         0   0.00%         0   0.00%  62.60.130.233
243        0.20%        69   0.11%      1893   0.14%         0   0.00%         0   0.00%         2   0.06%  82.102.18.180
241        0.19%         2   0.00%      2878   0.21%         0   0.00%         0   0.00%         0   0.00%  23.101.116.84
235        0.19%         4   0.01%      2583   0.19%         0   0.00%         0   0.00%         1   0.03%  172.212.174.123
234        0.19%       234   0.36%       805   0.06%         0   0.00%         0   0.00%         0   0.00%  62.60.130.210
233        0.19%         0   0.00%      2853   0.21%         0   0.00%         0   0.00%         0   0.00%  74.248.17.67
230        0.19%        15   0.02%      4146   0.31%         0   0.00%         0   0.00%         5   0.16%  20.63.58.40
221        0.18%         0   0.00%      2685   0.20%         0   0.00%         0   0.00%         1   0.03%  132.196.99.64
221        0.18%         0   0.00%      2682   0.20%         0   0.00%         0   0.00%         1   0.03%  20.12.222.229
218        0.18%         0   0.00%      2678   0.20%         0   0.00%         0   0.00%         0   0.00%  20.220.200.248
218        0.18%         0   0.00%      2678   0.20%         0   0.00%         0   0.00%         0   0.00%  20.226.17.117
218        0.18%         0   0.00%      2678   0.20%         0   0.00%         0   0.00%         0   0.00%  20.226.82.126
209        0.17%         0   0.00%      3977   0.30%         0   0.00%         0   0.00%         1   0.03%  219.123.180.34.bc.googleusercontent.com
206        0.17%        10   0.02%      2057   0.15%         0   0.00%         0   0.00%         1   0.03%  20.195.181.145
206        0.17%        18   0.03%      3718   0.28%         0   0.00%         0   0.00%        10   0.32%  45.148.10.62
205        0.17%         0   0.00%      2465   0.18%         0   0.00%         0   0.00%         1   0.03%  20.151.112.244
200        0.16%         0   0.00%      2429   0.18%         0   0.00%         0   0.00%         0   0.00%  40.85.241.15
184        0.15%        12   0.02%      3317   0.25%         0   0.00%         0   0.00%         4   0.13%  20.226.3.20
182        0.15%         5   0.01%      1393   0.10%         0   0.00%         0   0.00%         1   0.03%  85.204.70.114
182        0.15%         5   0.01%      1393   0.10%         0   0.00%         0   0.00%         1   0.03%  85.204.70.98
179        0.14%        29   0.05%       235   0.02%         0   0.00%         0   0.00%         4   0.13%  216.73.216.173
176        0.14%         0   0.00%       106   0.01%         0   0.00%         0   0.00%         1   0.03%  194.5.82.72
176        0.14%         2   0.00%      1331   0.10%         0   0.00%         0   0.00%         1   0.03%  203.25.124.95
175        0.14%         0   0.00%      2210   0.16%         0   0.00%         0   0.00%         1   0.03%  194.5.82.81
174        0.14%       162   0.25%      1344   0.10%         0   0.00%         0   0.00%         7   0.22%  213.171.208.62
173        0.14%         6   0.01%      3558   0.26%         0   0.00%         0   0.00%         3   0.10%  23.99.131.37
172        0.14%         0   0.00%       108   0.01%         0   0.00%         0   0.00%         1   0.03%  104.243.245.100
172        0.14%         0   0.00%       105   0.01%         0   0.00%         0   0.00%         1   0.03%  45.86.202.221
170        0.14%         3   0.00%      3006   0.22%         0   0.00%         0   0.00%         1   0.03%  194.5.82.91
163        0.13%         4   0.01%      3150   0.23%         0   0.00%         0   0.00%         2   0.06%  88.151.32.80
162        0.13%       147   0.23%       989   0.07%         0   0.00%         0   0.00%        15   0.48%  119.195.102.159
161        0.13%         0   0.00%      1944   0.14%         0   0.00%         0   0.00%         1   0.03%  20.214.174.141
156        0.13%         0   0.00%        96   0.01%         0   0.00%         0   0.00%         1   0.03%  104.243.245.11
155        0.13%         0   0.00%        95   0.01%         0   0.00%         0   0.00%         1   0.03%  45.86.202.68
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  046075219118.atmpu0015.highway.a1.net
150        0.12%       150   0.23%       867   0.06%         0   0.00%         0   0.00%         0   0.00%  103-245.17-220.quantum.net.id
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  103.110.48.165
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  103.228.147.118
150        0.12%       150   0.23%       781   0.06%         0   0.00%         0   0.00%         0   0.00%  103.92.217.186
150        0.12%       150   0.23%       868   0.06%         0   0.00%         0   0.00%         0   0.00%  115.245.198.214
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  116.228.41.124.dynamic.wlink.com.np
150        0.12%       150   0.23%      1004   0.07%         0   0.00%         0   0.00%         0   0.00%  125.62.196.170
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  177.129.17.33.redfoxtelecom.com.br
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  180.191.170.126
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  183.82.117.7.actcorp.in
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  183.82.98.154.actcorp.in
150        0.12%       150   0.23%       784   0.06%         0   0.00%         0   0.00%         0   0.00%  2001:4490:4929:fe34:959a:bf54:9849:4789
150        0.12%       150   0.23%      1086   0.08%         0   0.00%         0   0.00%         0   0.00%  202.141.83.130
150        0.12%       150   0.23%       992   0.07%         0   0.00%         0   0.00%         0   0.00%  202.70.152.237
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  203.101.170.137
150        0.12%       150   0.23%       816   0.06%         0   0.00%         0   0.00%         0   0.00%  210.79.148.207
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  213.76.52.32.ipv4.supernova.orange.pl
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  217.113.25.58
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2401:4900:1c09:ecc8:c1c5:6e8:af3d:9f76
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2401:4900:1c80:c429:a1b2:c5ad:1735:637c
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2401:4900:7665:277a:55a5:e0e0:30b2:2c59
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2401:4900:8818:f6:3924:f0bc:c17:2263
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2401:4900:893d:7662:899e:96a2:30d4:fe4a
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2401:4900:bcfc:6f95:ecd4:5984:3470:e791
150        0.12%       150   0.23%       773   0.06%         0   0.00%         0   0.00%         0   0.00%  2403:6200:8832:690:e0f3:3fc9:3df0:feee
150        0.12%       150   0.23%       992   0.07%         0   0.00%         0   0.00%         0   0.00%  2404:7c00:43:c94e:c114:47a5:837e:b6ff
150        0.12%       150   0.23%       773   0.06%         0   0.00%         0   0.00%         0   0.00%  2404:7c00:4b:63da:c96d:1791:d9d7:2758
150        0.12%       150   0.23%       778   0.06%         0   0.00%         0   0.00%         0   0.00%  2406:7400:ca:cdea:ef5d:3caf:e4be:5958
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2406:99c0:7:5386:1836:2e05:d02d:75c3
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2409:40e3:4006:aac8:705e:1017:1492:690b
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2607:fea8:a71f:eed0:b0b2:ea5a:c6f9:1564
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2804:187c:842e:a400:6d8c:7d7f:a0b6:18fc
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2804:1b3:6148:9166:cc1e:74d5:820b:105b
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2806-10a6-001c-7086-d0f5-534e-4bba-a1ea.ipv6.infinitum.net.mx
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  2a00:f29:1147:bd46:a97b:e48f:8501:eb91
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  2a01:e11:800e:5230:457:1ebf:b82e:63e7
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  39.42.148.139
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  41.42.95.200
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  45.168.49.126.asn268037.oknetinfor.com.br
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  59.103.246.249
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  61.2.51.4
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  81.8.84.20
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  88.255.140.164.static.ttnet.com.tr
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  abts-north-dynamic-106.96.66.182.airtelbroadband.in
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  bl17-29-13.dsl.telepac.pt
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  c-107-3-193-3.hsd1.tn.comcast.net
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  cgnat44-pool3-70-154.poda.cz
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  customer.mmmiflx1.isp.starlink.com
150        0.12%       150   0.23%       867   0.06%         0   0.00%         0   0.00%         0   0.00%  customer.mnlaphl1.isp.starlink.com
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  d-72-9-0-113.md.cpe.atlanticbb.net
150        0.12%       150   0.23%       869   0.06%         0   0.00%         0   0.00%         0   0.00%  node103121156110.netstra.net
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  nsg-corporate-011.21.180.122.airtel.in
150        0.12%       150   0.23%      1087   0.08%         0   0.00%         0   0.00%         0   0.00%  pool-5-79-248-25.is74.ru
150        0.12%       150   0.23%       867   0.06%         0   0.00%         0   0.00%         0   0.00%  seatelecom.com.br
149        0.12%       149   0.23%       860   0.06%         0   0.00%         0   0.00%         0   0.00%  103.117.162.66
149        0.12%       149   0.23%       863   0.06%         0   0.00%         0   0.00%         0   0.00%  117.198.126.75
149        0.12%       149   0.23%       863   0.06%         0   0.00%         0   0.00%         0   0.00%  186-225-225-117-dynamic.unetvale.com.br
149        0.12%       149   0.23%       991   0.07%         0   0.00%         0   0.00%         0   0.00%  2001:4490:4431:f613:8c66:d3ee:1b3c:ad19
149        0.12%       149   0.23%       802   0.06%         0   0.00%         0   0.00%         0   0.00%  2400:adc7:410f:1000:e436:1b45:5224:c6b5
149        0.12%       149   0.23%      1080   0.08%         0   0.00%         0   0.00%         0   0.00%  2401:4900:8ff1:a5bc:3d57:45fe:b476:f960
149        0.12%       149   0.23%      1080   0.08%         0   0.00%         0   0.00%         0   0.00%  2401:4900:d15e:a1e5:2d25:3876:ec2c:8257
149        0.12%       149   0.23%       863   0.06%         0   0.00%         0   0.00%         0   0.00%  39.38.112.80
149        0.12%       149   0.23%       795   0.06%         0   0.00%         0   0.00%         0   0.00%  42.119.12.167
149        0.12%       149   0.23%       863   0.06%         0   0.00%         0   0.00%         0   0.00%  its3.cnc.co.id
149        0.12%       149   0.23%       863   0.06%         0   0.00%         0   0.00%         0   0.00%  node-115-187-33-124.alliancebroadband.in
149        0.12%       149   0.23%      1080   0.08%         0   0.00%         0   0.00%         0   0.00%  north-165-118-07.cgnat.osnet.co.za
148        0.12%       148   0.23%       857   0.06%         0   0.00%         0   0.00%         0   0.00%  103.38.204.166
148        0.12%         0   0.00%      1822   0.14%         0   0.00%         0   0.00%         0   0.00%  191.233.234.186
147        0.12%       147   0.23%       757   0.06%         0   0.00%         0   0.00%         0   0.00%  2400:1a00:2b66:6837:8079:cc7c:330a:a4ed
147        0.12%       147   0.23%       851   0.06%         0   0.00%         0   0.00%         0   0.00%  customer.jhngzaf1.isp.starlink.com
146        0.12%       146   0.23%       845   0.06%         0   0.00%         0   0.00%         0   0.00%  102.101.138.194
146        0.12%       146   0.23%       845   0.06%         0   0.00%         0   0.00%         0   0.00%  138.252.74.73
146        0.12%       146   0.23%       845   0.06%         0   0.00%         0   0.00%         0   0.00%  223.185.62.16
146        0.12%       113   0.18%      1004   0.07%         0   0.00%         0   0.00%        15   0.48%  250-25-31-64.static.reverse.lstn.net
144        0.12%       144   0.22%       833   0.06%         0   0.00%         0   0.00%         0   0.00%  2804:7f0:b181:e579:a099:5e60:486a:3a68
143        0.12%       143   0.22%      1036   0.08%         0   0.00%         0   0.00%         0   0.00%  2a02-842b-87d9-1701-31ca-f7f1-1bd1-8c8b.rev.sfr.net
142        0.11%       142   0.22%       822   0.06%         0   0.00%         0   0.00%         0   0.00%  103.233.100.198
142        0.11%       142   0.22%      1028   0.08%         0   0.00%         0   0.00%         0   0.00%  139.167.225.146
142        0.11%         8   0.01%      2899   0.22%         0   0.00%         0   0.00%         4   0.13%  20.197.238.124
142        0.11%       142   0.22%       822   0.06%         0   0.00%         0   0.00%         0   0.00%  2401:4900:1cb9:732a:f9ae:3dd0:28e2:89d
140        0.11%       140   0.22%      1014   0.08%         0   0.00%         0   0.00%         0   0.00%  host-66-115-106-159.vyvebroadband.net
139        0.11%       139   0.22%       805   0.06%         0   0.00%         0   0.00%         0   0.00%  37.114.145.100
138        0.11%       130   0.20%      1025   0.08%         0   0.00%         0   0.00%         2   0.06%  11.205.27.34.bc.googleusercontent.com
138        0.11%       130   0.20%      1025   0.08%         0   0.00%         0   0.00%         1   0.03%  178.95.30.34.bc.googleusercontent.com
138        0.11%         9   0.01%      2488   0.19%         0   0.00%         0   0.00%         3   0.10%  20.206.91.91
138        0.11%         0   0.00%      1671   0.12%         0   0.00%         0   0.00%         0   0.00%  20.251.117.149
138        0.11%       138   0.21%      1000   0.07%         0   0.00%         0   0.00%         0   0.00%  2804:2d80:48f:10:e947:ca51:3271:71b
138        0.11%       130   0.20%      1025   0.08%         0   0.00%         0   0.00%         1   0.03%  75.32.45.34.bc.googleusercontent.com
138        0.11%       130   0.20%      1025   0.08%         0   0.00%         0   0.00%         2   0.06%  81.84.170.34.bc.googleusercontent.com
135        0.11%       131   0.20%       543   0.04%         0   0.00%         0   0.00%         1   0.03%  104.238.222.26
134        0.11%       128   0.20%       908   0.07%         0   0.00%         0   0.00%         2   0.06%  85.204.70.102
133        0.11%        51   0.08%       890   0.07%         0   0.00%         0   0.00%         1   0.03%  74.7.242.63
132        0.11%       132   0.20%       764   0.06%         0   0.00%         0   0.00%         0   0.00%  14.143.133.196.static-bangalore.vsnl.net.in
132        0.11%         0   0.00%      3107   0.23%         0   0.00%         0   0.00%         3   0.10%  20.78.148.25
132        0.11%       131   0.20%       940   0.07%         0   0.00%         0   0.00%         1   0.03%  undefined.hostname.localhost
131        0.11%       131   0.20%       759   0.06%         0   0.00%         0   0.00%         0   0.00%  bba-92-99-170-217.alshamil.net.ae
130        0.11%       130   0.20%       753   0.06%         0   0.00%         0   0.00%         1   0.03%  hlfxns018gw-134-41-21-161.dhcp-dynamic.fibreop.ns.bellaliant.net
130        0.11%       130   0.20%       753   0.06%         0   0.00%         0   0.00%         1   0.03%  s010650bb9fc94e2f.wp.shawcable.net
129        0.10%       129   0.20%       935   0.07%         0   0.00%         0   0.00%         1   0.03%  2600:1014:b0ab:1ce3:15a6:67ee:f88e:5ae0
129        0.10%       129   0.20%       748   0.06%         0   0.00%         0   0.00%         1   0.03%  xc613.mdn.nusa.net.id
128        0.10%       126   0.20%       780   0.06%         0   0.00%         0   0.00%         2   0.06%  185.176.8.77
125        0.10%       125   0.19%       644   0.05%         0   0.00%         0   0.00%         0   0.00%  103.176.174.6
123        0.10%         6   0.01%      3323   0.25%         0   0.00%         0   0.00%         1   0.03%  2602:fb54:1a00::1c1
121        0.10%       121   0.19%       702   0.05%         0   0.00%         0   0.00%         0   0.00%  d4749.dxb1.stableserver.net
121        0.10%        69   0.11%      4427   0.33%         0   0.00%         0   0.00%         4   0.13%  vps-65114e90.vps.ovh.ca
120        0.10%        18   0.03%       164   0.01%         0   0.00%         0   0.00%         1   0.03%  216.73.216.28
116        0.09%       116   0.18%       672   0.05%         0   0.00%         0   0.00%         1   0.03%  103.155.212.70
116        0.09%       116   0.18%       672   0.05%         0   0.00%         0   0.00%         1   0.03%  189-110-191-46.dsl.telesp.net.br
116        0.09%       116   0.18%       841   0.06%         0   0.00%         0   0.00%         1   0.03%  2001:448a:3000:7d5a:c60:6c47:6d17:2bff
116        0.09%       116   0.18%       672   0.05%         0   0.00%         0   0.00%         1   0.03%  2600:4040:228b:9d00:802f:6fda:847b:9851
116        0.09%       116   0.18%       841   0.06%         0   0.00%         0   0.00%         1   0.03%  2a05:6e02:10a8:8a10:98a0:b5df:bdb3:962d
115        0.09%        92   0.14%       710   0.05%         0   0.00%         0   0.00%         7   0.22%  168.63.79.147
114        0.09%         2   0.00%      1717   0.13%         0   0.00%         0   0.00%         2   0.06%  185.93.89.167
113        0.09%       113   0.18%       819   0.06%         0   0.00%         0   0.00%         1   0.03%  165-99-196-23.serverssolar.com
113        0.09%       113   0.18%       616   0.05%         0   0.00%         0   0.00%         0   0.00%  2400:adc1:167:e800:70a9:84fa:f781:5711
112        0.09%        16   0.02%       130   0.01%         0   0.00%         0   0.00%         1   0.03%  216.73.216.147
111        0.09%       111   0.17%       804   0.06%         0   0.00%         0   0.00%         0   0.00%  180.180.234.184
110        0.09%        89   0.14%       722   0.05%         0   0.00%         0   0.00%         8   0.26%  103.143.207.18
