Usage Statistics for www.königliches-proviantamt.de

Summary Period: October 2026
Generated 17-Nov-2026 15:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 193058
Total Files 106297
Total Pages 25841
Total Visits 3220
Total kB Files 2982436
Total kB In 0
Total kB Out 0
Total Unique Sites 4348
Total Unique URLs 4856
Total Unique Referrers 1955
Total Unique User Agents 8427
. Avg Max
Hits per Hour 259 9959
Hits per Day 6227 26158
Files per Day 3428 22518
Pages per Day 833 2048
Sites per Day 140 331
Visits per Day 103 198
kB Files per Day 96208 482763
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 37
Code 200 - OK 55.06% 106297
Code 206 - Partial Content 0.02% 36
Code 301 - Moved Permanently 11.90% 22969
Code 302 - Found 0.22% 426
Code 400 - Bad Request 0.19% 359
Code 401 - Unauthorized 0.11% 208
Code 403 - Forbidden 1.38% 2670
Code 404 - Not Found 30.81% 59484
Code 405 - Method Not Allowed 0.10% 188
Code 500 - Internal Server Error 0.20% 384

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2263 1.17% 1122 1.06% 506 1.96% 73 2.27% 115 2.64% 24606 0.83% 0 0.00% 0 0.00%
2 1167 0.60% 495 0.47% 340 1.32% 63 1.96% 111 2.55% 13951 0.47% 0 0.00% 0 0.00%
3 1368 0.71% 357 0.34% 308 1.19% 56 1.74% 107 2.46% 17570 0.59% 0 0.00% 0 0.00%
4 5560 2.88% 4993 4.70% 327 1.27% 46 1.43% 80 1.84% 105215 3.53% 0 0.00% 0 0.00%
5 3253 1.68% 377 0.35% 729 2.82% 93 2.89% 120 2.76% 49013 1.64% 0 0.00% 0 0.00%
6 4015 2.08% 1006 0.95% 776 3.00% 92 2.86% 129 2.97% 62822 2.11% 0 0.00% 0 0.00%
7 3751 1.94% 960 0.90% 550 2.13% 81 2.52% 146 3.36% 48007 1.61% 0 0.00% 0 0.00%
8 5148 2.67% 1558 1.47% 871 3.37% 106 3.29% 162 3.73% 66163 2.22% 0 0.00% 0 0.00%
9 5956 3.09% 1063 1.00% 1069 4.14% 104 3.23% 193 4.44% 92931 3.12% 0 0.00% 0 0.00%
10 3121 1.62% 496 0.47% 672 2.60% 80 2.48% 134 3.08% 51198 1.72% 0 0.00% 0 0.00%
11 4204 2.18% 524 0.49% 1023 3.96% 86 2.67% 120 2.76% 53367 1.79% 0 0.00% 0 0.00%
12 4702 2.44% 2118 1.99% 488 1.89% 101 3.14% 187 4.30% 66176 2.22% 0 0.00% 0 0.00%
13 6405 3.32% 1579 1.49% 863 3.34% 119 3.70% 224 5.15% 84497 2.83% 0 0.00% 0 0.00%
14 7496 3.88% 3535 3.33% 812 3.14% 120 3.73% 206 4.74% 89545 3.00% 0 0.00% 0 0.00%
15 2868 1.49% 1554 1.46% 482 1.87% 121 3.76% 223 5.13% 34825 1.17% 0 0.00% 0 0.00%
16 3774 1.95% 1213 1.14% 405 1.57% 105 3.26% 171 3.93% 52535 1.76% 0 0.00% 0 0.00%
17 6812 3.53% 1738 1.64% 1639 6.34% 103 3.20% 172 3.96% 116355 3.90% 0 0.00% 0 0.00%
18 3947 2.04% 686 0.65% 573 2.22% 87 2.70% 112 2.58% 62928 2.11% 0 0.00% 0 0.00%
19 2962 1.53% 1085 1.02% 727 2.81% 73 2.27% 183 4.21% 44009 1.48% 0 0.00% 0 0.00%
20 10314 5.34% 6773 6.37% 994 3.85% 89 2.76% 181 4.16% 179117 6.01% 0 0.00% 0 0.00%
21 11419 5.91% 8129 7.65% 1266 4.90% 167 5.19% 238 5.47% 175664 5.89% 0 0.00% 0 0.00%
22 11695 6.06% 8393 7.90% 1786 6.91% 147 4.57% 275 6.32% 184397 6.18% 0 0.00% 0 0.00%
23 5228 2.71% 2620 2.46% 809 3.13% 132 4.10% 273 6.28% 58874 1.97% 0 0.00% 0 0.00%
24 26158 13.55% 22518 21.18% 1082 4.19% 198 6.15% 331 7.61% 482763 16.19% 0 0.00% 0 0.00%
25 6760 3.50% 4431 4.17% 633 2.45% 104 3.23% 294 6.76% 67702 2.27% 0 0.00% 0 0.00%
26 14167 7.34% 12247 11.52% 470 1.82% 108 3.35% 192 4.42% 256352 8.60% 0 0.00% 0 0.00%
27 7179 3.72% 5743 5.40% 651 2.52% 106 3.29% 190 4.37% 126141 4.23% 0 0.00% 0 0.00%
28 13265 6.87% 7996 7.52% 2048 7.93% 103 3.20% 162 3.73% 167052 5.60% 0 0.00% 0 0.00%
29 1827 0.95% 269 0.25% 797 3.08% 92 2.86% 114 2.62% 28335 0.95% 0 0.00% 0 0.00%
30 3443 1.78% 380 0.36% 1222 4.73% 142 4.41% 175 4.02% 56680 1.90% 0 0.00% 0 0.00%
31 2831 1.47% 339 0.32% 923 3.57% 123 3.82% 142 3.27% 63645 2.13% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 151 4681 2.42% 22 687 0.65% 42 1306 5.05% 2314 71739 2.41% 0 0 0.00% 0 0 0.00%
1 266 8272 4.28% 188 5836 5.49% 29 923 3.57% 4600 142606 4.78% 0 0 0.00% 0 0 0.00%
2 311 9667 5.01% 205 6373 6.00% 28 887 3.43% 4924 152633 5.12% 0 0 0.00% 0 0 0.00%
3 321 9954 5.16% 204 6325 5.95% 18 565 2.19% 5906 183086 6.14% 0 0 0.00% 0 0 0.00%
4 263 8165 4.23% 195 6067 5.71% 26 830 3.21% 4411 136751 4.59% 0 0 0.00% 0 0 0.00%
5 313 9716 5.03% 207 6436 6.05% 42 1323 5.12% 5760 178568 5.99% 0 0 0.00% 0 0 0.00%
6 202 6281 3.25% 73 2279 2.14% 26 816 3.16% 2287 70889 2.38% 0 0 0.00% 0 0 0.00%
7 181 5622 2.91% 49 1524 1.43% 36 1117 4.32% 2148 66599 2.23% 0 0 0.00% 0 0 0.00%
8 601 18661 9.67% 403 12513 11.77% 69 2143 8.29% 10974 340191 11.41% 0 0 0.00% 0 0 0.00%
9 157 4879 2.53% 78 2441 2.30% 14 440 1.70% 2292 71037 2.38% 0 0 0.00% 0 0 0.00%
10 127 3955 2.05% 58 1807 1.70% 14 454 1.76% 1705 52859 1.77% 0 0 0.00% 0 0 0.00%
11 266 8274 4.29% 142 4428 4.17% 30 944 3.65% 3007 93232 3.13% 0 0 0.00% 0 0 0.00%
12 227 7067 3.66% 127 3966 3.73% 25 782 3.03% 2560 79365 2.66% 0 0 0.00% 0 0 0.00%
13 350 10869 5.63% 212 6578 6.19% 46 1432 5.54% 4109 127370 4.27% 0 0 0.00% 0 0 0.00%
14 718 22267 11.53% 623 19325 18.18% 28 896 3.47% 12183 377660 12.66% 0 0 0.00% 0 0 0.00%
15 323 10023 5.19% 225 7004 6.59% 27 857 3.32% 5125 158863 5.33% 0 0 0.00% 0 0 0.00%
16 205 6366 3.30% 79 2457 2.31% 35 1096 4.24% 2568 79618 2.67% 0 0 0.00% 0 0 0.00%
17 170 5295 2.74% 55 1706 1.60% 35 1087 4.21% 2445 75810 2.54% 0 0 0.00% 0 0 0.00%
18 255 7905 4.09% 63 1968 1.85% 58 1816 7.03% 3676 113952 3.82% 0 0 0.00% 0 0 0.00%
19 132 4107 2.13% 40 1260 1.19% 23 723 2.80% 2243 69539 2.33% 0 0 0.00% 0 0 0.00%
20 225 6981 3.62% 35 1098 1.03% 69 2168 8.39% 4147 128542 4.31% 0 0 0.00% 0 0 0.00%
21 146 4546 2.35% 53 1655 1.56% 31 961 3.72% 2034 63066 2.11% 0 0 0.00% 0 0 0.00%
22 121 3760 1.95% 43 1363 1.28% 20 648 2.51% 1795 55647 1.87% 0 0 0.00% 0 0 0.00%
23 185 5745 2.98% 38 1201 1.13% 52 1627 6.30% 2994 92813 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 4856 Total URLs
# Hits kB F kB In kB Out URL
1 42514 22.02% 305686 10.25% 0 0.00% 0 0.00% /xmlrpc.php
2 4911 2.54% 52458 1.76% 0 0.00% 0 0.00% /wp-login.php
3 2839 1.47% 42770 1.43% 0 0.00% 0 0.00% /
4 937 0.49% 6318 0.21% 0 0.00% 0 0.00% /wp-cron.php
5 760 0.39% 5138 0.17% 0 0.00% 0 0.00% /robots.txt
6 229 0.12% 1190 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/users
7 210 0.11% 129 0.00% 0 0.00% 0 0.00% /wp-content/themes/
8 204 0.11% 256 0.01% 0 0.00% 0 0.00% /wp-content/
9 157 0.08% 113 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
10 140 0.07% 564 0.02% 0 0.00% 0 0.00% /feed/
11 97 0.05% 1572 0.05% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/style.css
12 94 0.05% 628 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/blocks.css
13 92 0.05% 1775 0.06% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
14 80 0.04% 124 0.00% 0 0.00% 0 0.00% /wp-config.php
15 71 0.04% 467 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
16 67 0.03% 154 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/images/comment-bubble.png
17 67 0.03% 85 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/images/search.png
18 60 0.03% 345 0.01% 0 0.00% 0 0.00% /wp-includes/images/w-logo-blue-white-bg.png
19 55 0.03% 752 0.03% 0 0.00% 0 0.00% /2015/12/05/alexander-tetzlaff-bitte-kommen/
20 54 0.03% 13 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentytwentytwo/
21 54 0.03% 7620 0.26% 0 0.00% 0 0.00% /wp-json/
22 53 0.03% 733 0.02% 0 0.00% 0 0.00% /2015/12/30/gehab-dich-wohl-2015/
23 51 0.03% 662 0.02% 0 0.00% 0 0.00% /alles-fuer-den-koenig/
24 49 0.03% 38 0.00% 0 0.00% 0 0.00% /wp-links-opml.php
25 45 0.02% 26 0.00% 0 0.00% 0 0.00% /wp-includes/blocks/
26 42 0.02% 174 0.01% 0 0.00% 0 0.00% /comments/feed/
27 40 0.02% 530 0.02% 0 0.00% 0 0.00% /author/bombe/
28 39 0.02% 510 0.02% 0 0.00% 0 0.00% /tag/internet/
29 38 0.02% 206 0.01% 0 0.00% 0 0.00% /.svn/entries
30 38 0.02% 520 0.02% 0 0.00% 0 0.00% /category/der-koenig/
View All URLs

Top 10 of 4856 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42514 22.02% 305686 10.25% 0 0.00% 0 0.00% /xmlrpc.php
2 4911 2.54% 52458 1.76% 0 0.00% 0 0.00% /wp-login.php
3 24 0.01% 48395 1.62% 0 0.00% 0 0.00% /.svn/wc.db
4 2839 1.47% 42770 1.43% 0 0.00% 0 0.00% /
5 38 0.02% 19153 0.64% 0 0.00% 0 0.00% /wp-content/debug.log
6 15 0.01% 13653 0.46% 0 0.00% 0 0.00% /.svn/pristine/43/4377f06af1cab813f48e3aa5edb3efb18b334cde.svn-base
7 15 0.01% 10289 0.34% 0 0.00% 0 0.00% /.svn/pristine/e2/e2cd07bd28673a4f15dffbf4fd178b3c29bf1bd9.svn-base
8 13 0.01% 7860 0.26% 0 0.00% 0 0.00% /.svn/pristine/74/740a81cc210b015a10445ee8569cca388810fe1f.svn-base
9 54 0.03% 7620 0.26% 0 0.00% 0 0.00% /wp-json/
10 12 0.01% 6774 0.23% 0 0.00% 0 0.00% /.svn/pristine/11/11bdc8d4aff93df8ed66a3d3a4fc5c96a82e8db9.svn-base

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2839 1.47% 2233 81.47% /
2 229 0.12% 169 6.17% /wp-json/wp/v2/users
3 55 0.03% 37 1.35% /2015/12/05/alexander-tetzlaff-bitte-kommen/
4 51 0.03% 37 1.35% /alles-fuer-den-koenig/
5 53 0.03% 32 1.17% /2015/12/30/gehab-dich-wohl-2015/
6 204 0.11% 30 1.09% /wp-content/
7 140 0.07% 24 0.88% /feed/
8 39 0.02% 24 0.88% /tag/internet/
9 40 0.02% 20 0.73% /author/bombe/
10 21 0.01% 20 0.73% /wp-json/wp/v2/comments

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2839 1.47% 1683 75.81% /
2 229 0.12% 143 6.44% /wp-json/wp/v2/users
3 204 0.11% 42 1.89% /wp-content/
4 55 0.03% 41 1.85% /2015/12/05/alexander-tetzlaff-bitte-kommen/
5 53 0.03% 38 1.71% /2015/12/30/gehab-dich-wohl-2015/
6 51 0.03% 34 1.53% /alles-fuer-den-koenig/
7 140 0.07% 34 1.53% /feed/
8 39 0.02% 26 1.17% /tag/internet/
9 38 0.02% 21 0.95% /category/der-koenig/
10 40 0.02% 20 0.90% /author/bombe/

Top 30 of 4348 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18433 9.55% 18426 17.33% 370760 12.43% 0 0.00% 0 0.00% 0 0.00% 45.138.12.35
2 9921 5.14% 9552 8.99% 238355 7.99% 0 0.00% 0 0.00% 4 0.12% 45.138.12.16
3 9504 4.92% 9496 8.93% 189247 6.35% 0 0.00% 0 0.00% 0 0.00% 45.148.10.32
4 7068 3.66% 7064 6.65% 51206 1.72% 0 0.00% 0 0.00% 1 0.03% 238.5.238.35.bc.googleusercontent.com
5 6017 3.12% 32 0.03% 137443 4.61% 0 0.00% 0 0.00% 2 0.06% 185.177.72.29
6 5244 2.72% 257 0.24% 101492 3.40% 0 0.00% 0 0.00% 103 3.20% 74.225.146.100
7 5105 2.64% 4750 4.47% 103100 3.46% 0 0.00% 0 0.00% 1 0.03% 45.148.10.74
8 4749 2.46% 4747 4.47% 95132 3.19% 0 0.00% 0 0.00% 0 0.00% 195.178.110.68
9 4749 2.46% 4747 4.47% 95291 3.20% 0 0.00% 0 0.00% 0 0.00% 80.94.92.126
10 3966 2.05% 3958 3.72% 28715 0.96% 0 0.00% 0 0.00% 2 0.06% 102.220.160.173
11 2942 1.52% 100 0.09% 46328 1.55% 0 0.00% 0 0.00% 38 1.18% 20.194.17.163
12 2728 1.41% 85 0.08% 48824 1.64% 0 0.00% 0 0.00% 34 1.06% 104.208.73.227
13 2289 1.19% 51 0.05% 20612 0.69% 0 0.00% 0 0.00% 4 0.12% 140.245.43.35
14 2127 1.10% 8 0.01% 24368 0.82% 0 0.00% 0 0.00% 8 0.25% 20.213.164.192
15 2108 1.09% 125 0.12% 39099 1.31% 0 0.00% 0 0.00% 36 1.12% 20.211.97.120
16 1736 0.90% 98 0.09% 31601 1.06% 0 0.00% 0 0.00% 35 1.09% 20.24.222.184
17 1139 0.59% 43 0.04% 22601 0.76% 0 0.00% 0 0.00% 19 0.59% 20.194.45.183
18 1132 0.59% 50 0.05% 23142 0.78% 0 0.00% 0 0.00% 20 0.62% 20.211.122.120
19 1119 0.58% 36 0.03% 21011 0.70% 0 0.00% 0 0.00% 13 0.40% 20.210.128.125
20 1081 0.56% 24 0.02% 10053 0.34% 0 0.00% 0 0.00% 1 0.03% 129.221.228.107
21 997 0.52% 997 0.94% 7399 0.25% 0 0.00% 0 0.00% 65 2.02% calcium
22 989 0.51% 20 0.02% 12376 0.41% 0 0.00% 0 0.00% 7 0.22% 20.210.186.186
23 977 0.51% 59 0.06% 20571 0.69% 0 0.00% 0 0.00% 27 0.84% 52.242.132.37
24 964 0.50% 29 0.03% 18821 0.63% 0 0.00% 0 0.00% 9 0.28% 13.70.110.189
25 944 0.49% 16 0.02% 13408 0.45% 0 0.00% 0 0.00% 6 0.19% 20.197.26.46
26 944 0.49% 6 0.01% 23732 0.80% 0 0.00% 0 0.00% 7 0.22% 222.7.85.136.bc.googleusercontent.com
27 874 0.45% 0 0.00% 10307 0.35% 0 0.00% 0 0.00% 3 0.09% 52.141.3.247
28 836 0.43% 834 0.78% 6037 0.20% 0 0.00% 0 0.00% 1 0.03% ip217.154.213-84.pbiaas.com
29 835 0.43% 7 0.01% 9479 0.32% 0 0.00% 0 0.00% 3 0.09% 20.214.147.109
30 834 0.43% 6 0.01% 21509 0.72% 0 0.00% 0 0.00% 3 0.09% 183.246.252.35.bc.googleusercontent.com
View All Sites

Top 10 of 4348 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18433 9.55% 18426 17.33% 370760 12.43% 0 0.00% 0 0.00% 0 0.00% 45.138.12.35
2 9921 5.14% 9552 8.99% 238355 7.99% 0 0.00% 0 0.00% 4 0.12% 45.138.12.16
3 9504 4.92% 9496 8.93% 189247 6.35% 0 0.00% 0 0.00% 0 0.00% 45.148.10.32
4 6017 3.12% 32 0.03% 137443 4.61% 0 0.00% 0 0.00% 2 0.06% 185.177.72.29
5 5105 2.64% 4750 4.47% 103100 3.46% 0 0.00% 0 0.00% 1 0.03% 45.148.10.74
6 5244 2.72% 257 0.24% 101492 3.40% 0 0.00% 0 0.00% 103 3.20% 74.225.146.100
7 4749 2.46% 4747 4.47% 95291 3.20% 0 0.00% 0 0.00% 0 0.00% 80.94.92.126
8 4749 2.46% 4747 4.47% 95132 3.19% 0 0.00% 0 0.00% 0 0.00% 195.178.110.68
9 7068 3.66% 7064 6.65% 51206 1.72% 0 0.00% 0 0.00% 1 0.03% 238.5.238.35.bc.googleusercontent.com
10 2728 1.41% 85 0.08% 48824 1.64% 0 0.00% 0 0.00% 34 1.06% 104.208.73.227

Top 27 of 1955 Total Referrers
# Hits Referrer
1 181665 94.10% - (Direct Request)
2 363 0.19% www.google.com
3 43 0.02% https://stats.xn--knigliches-proviantamt-uhc.de
4 40 0.02% https://www.google.com/search
5 20 0.01% https://google.com/
6 15 0.01% https://www.k\xc3\xb6nigliches-proviantamt.de/
7 9 0.00% http://www.google.com.hk
8 9 0.00% https://www.k\xc3\xb6nigliches-proviantamt.de/wp-login.php
9 8 0.00% https://five.co.in/redirect.php
10 8 0.00% https://k\xc3\xb6nigliches-proviantamt.de/
11 8 0.00% https://k\xc3\xb6nigliches-proviantamt.de/alles-fuer-den-koenig
12 7 0.00% https://www.bing.com/
13 7 0.00% https://www.google.com
14 5 0.00% https://www.google.com/
15 3 0.00% https://duckduckgo.com/
16 3 0.00% https://wordpress.org/
17 3 0.00% https://www.facebook.com/
18 3 0.00% xn--knigliches-proviantamt-uhc.de
19 2 0.00% https://t.co/
20 1 0.00% 5.9.107.38
21 1 0.00% http://k\xf6nigliches-proviantamt.de
22 1 0.00% https://addurl.in/redirect.php
23 1 0.00% https://allinone.co.in/redirect.php
24 1 0.00% https://bharatkabhraman.com
25 1 0.00% https://merrigoldfinance.com
26 1 0.00% https://www.linkedin.com/
27 1 0.00% https://www.qwenterprise.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% www.xn--knigliches-proviantamt-uhc.de
2 3 37.50% wordpress
3 1 12.50% xn--knigliches-proviantamt-uhc.de

Top 15 of 8427 Total User Agents
# Hits User Agent
1 28513 14.77% svndump/1.0
2 22774 11.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 14620 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
4 8932 4.63% curl/8.5.0
5 8492 4.40% Go-http-client/1.1
6 7068 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 7020 3.64% curl/8.7.1
8 5502 2.85% WordPress.com; https://wordpress.com
9 5297 2.74% Jetpack by WordPress.com
10 4277 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 3966 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 2635 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 2626 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 2351 1.22% Mozilla/5.0
15 1679 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for October 2026

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 156067 80.84% 87498 82.31% 2448370 82.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 26586 13.77% 12006 11.29% 433528 14.54% 0 0.00% 0 0.00% Commercial (com)
3 3167 1.64% 1115 1.05% 29889 1.00% 0 0.00% 0 0.00% Network (net)
4 2050 1.06% 2041 1.92% 16573 0.56% 0 0.00% 0 0.00% India
5 970 0.50% 143 0.13% 21521 0.72% 0 0.00% 0 0.00% Non-Profit (org)
6 439 0.23% 314 0.30% 3210 0.11% 0 0.00% 0 0.00% Brazil
7 435 0.23% 424 0.40% 3240 0.11% 0 0.00% 0 0.00% Vietnam
8 286 0.15% 284 0.27% 2096 0.07% 0 0.00% 0 0.00% Indonesia
9 280 0.15% 280 0.26% 2027 0.07% 0 0.00% 0 0.00% Madagascar
10 245 0.13% 245 0.23% 1780 0.06% 0 0.00% 0 0.00% United Arab Emirates
11 235 0.12% 201 0.19% 1581 0.05% 0 0.00% 0 0.00% Pakistan
12 209 0.11% 75 0.07% 1481 0.05% 0 0.00% 0 0.00% Russian Federation
13 176 0.09% 115 0.11% 1372 0.05% 0 0.00% 0 0.00% Argentina
14 169 0.09% 161 0.15% 1223 0.04% 0 0.00% 0 0.00% Oman
15 152 0.08% 152 0.14% 1109 0.04% 0 0.00% 0 0.00% Turkey
16 150 0.08% 150 0.14% 1086 0.04% 0 0.00% 0 0.00% Armenia
17 150 0.08% 150 0.14% 1084 0.04% 0 0.00% 0 0.00% Zambia
18 148 0.08% 148 0.14% 1073 0.04% 0 0.00% 0 0.00% Serbia
19 141 0.07% 90 0.08% 1310 0.04% 0 0.00% 0 0.00% Germany
20 133 0.07% 133 0.13% 960 0.03% 0 0.00% 0 0.00% Poland
21 124 0.06% 52 0.05% 714 0.02% 0 0.00% 0 0.00% Mexico
22 111 0.06% 108 0.10% 855 0.03% 0 0.00% 0 0.00% Bulgaria
23 109 0.06% 108 0.10% 826 0.03% 0 0.00% 0 0.00% Italy
24 72 0.04% 28 0.03% 577 0.02% 0 0.00% 0 0.00% Colombia
25 67 0.03% 67 0.06% 484 0.02% 0 0.00% 0 0.00% Croatia
26 37 0.02% 10 0.01% 903 0.03% 0 0.00% 0 0.00% European Union
27 36 0.02% 19 0.02% 370 0.01% 0 0.00% 0 0.00% Ecuador
28 32 0.02% 12 0.01% 130 0.00% 0 0.00% 0 0.00% Ukraine
29 21 0.01% 16 0.02% 168 0.01% 0 0.00% 0 0.00% Chile
30 21 0.01% 17 0.02% 279 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23