Usage Statistics for www.königliches-proviantamt.de

Summary Period: November 2026
Generated 17-Nov-2026 15:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 51941
Total Files 16887
Total Pages 9219
Total Visits 1651
Total kB Files 885538
Total Unique Sites 2475
Total Unique URLs 4816
Total Unique Referrers 1064
Total Unique User Agents 669
. Avg Max
Hits per Hour 127 9599
Hits per Day 3055 12625
Files per Day 993 9986
Pages per Day 542 973
Sites per Day 145 321
Visits per Day 97 131
kB Files per Day 52090 238149
Hits by Response Code
Undefined response code 0.06% 33
Code 200 - OK 32.51% 16887
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 16.79% 8720
Code 302 - Found 0.39% 202
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.18% 91
Code 401 - Unauthorized 0.02% 10
Code 403 - Forbidden 1.90% 987
Code 404 - Not Found 47.60% 24725
Code 405 - Method Not Allowed 0.17% 86
Code 500 - Internal Server Error 0.36% 189

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2914 5.61% 645 3.82% 502 5.45% 124 7.51% 186 7.52% 51929 5.86%
2 4449 8.57% 398 2.36% 872 9.46% 131 7.93% 184 7.43% 68279 7.71%
3 2581 4.97% 431 2.55% 648 7.03% 115 6.97% 143 5.78% 45182 5.10%
4 2724 5.24% 392 2.32% 418 4.53% 90 5.45% 119 4.81% 37520 4.24%
5 2574 4.96% 616 3.65% 354 3.84% 106 6.42% 148 5.98% 39849 4.50%
6 1569 3.02% 402 2.38% 956 10.37% 103 6.24% 106 4.28% 24548 2.77%
7 12625 24.31% 9986 59.13% 973 10.55% 110 6.66% 139 5.62% 238149 26.89%
8 3160 6.08% 304 1.80% 599 6.50% 108 6.54% 208 8.40% 54263 6.13%
9 3094 5.96% 570 3.38% 611 6.63% 101 6.12% 184 7.43% 49996 5.65%
10 1177 2.27% 230 1.36% 299 3.24% 105 6.36% 140 5.66% 21676 2.45%
11 2202 4.24% 841 4.98% 314 3.41% 110 6.66% 321 12.97% 29538 3.34%
12 2450 4.72% 665 3.94% 533 5.78% 77 4.66% 153 6.18% 41795 4.72%
13 2919 5.62% 331 1.96% 595 6.45% 95 5.75% 219 8.85% 44312 5.00%
14 2053 3.95% 261 1.55% 474 5.14% 73 4.42% 195 7.88% 33213 3.75%
15 2492 4.80% 431 2.55% 423 4.59% 73 4.42% 277 11.19% 40266 4.55%
16 1599 3.08% 275 1.63% 492 5.34% 103 6.24% 163 6.59% 32451 3.66%
17 1359 2.62% 109 0.65% 156 1.69% 29 1.76% 62 2.51% 32573 3.68%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 118 2011 3.87% 43 736 4.36% 19 327 3.55% 1253 21295 2.40%
1 94 1601 3.08% 15 268 1.59% 27 461 5.00% 1446 24580 2.78%
2 109 1861 3.58% 32 549 3.25% 21 372 4.04% 1824 31000 3.50%
3 107 1831 3.53% 12 205 1.21% 37 642 6.96% 1680 28557 3.22%
4 70 1195 2.30% 12 219 1.30% 14 240 2.60% 1400 23807 2.69%
5 136 2324 4.47% 13 229 1.36% 19 335 3.63% 2175 36979 4.18%
6 109 1858 3.58% 14 244 1.44% 20 352 3.82% 1989 33813 3.82%
7 71 1222 2.35% 8 149 0.88% 16 285 3.09% 1159 19695 2.22%
8 73 1257 2.42% 22 383 2.27% 12 219 2.38% 1244 21142 2.39%
9 161 2752 5.30% 14 241 1.43% 40 694 7.53% 2577 43811 4.95%
10 138 2347 4.52% 28 486 2.88% 18 319 3.46% 2134 36273 4.10%
11 112 1918 3.69% 10 174 1.03% 13 226 2.45% 2325 39519 4.46%
12 100 1711 3.29% 17 297 1.76% 20 345 3.74% 1732 29442 3.32%
13 726 12347 23.77% 573 9741 57.68% 29 502 5.45% 14448 245610 27.74%
14 93 1589 3.06% 20 347 2.05% 16 274 2.97% 1505 25592 2.89%
15 141 2400 4.62% 15 260 1.54% 16 285 3.09% 2369 40274 4.55%
16 68 1159 2.23% 9 163 0.97% 13 236 2.56% 1175 19975 2.26%
17 84 1435 2.76% 16 274 1.62% 13 221 2.40% 1321 22452 2.54%
18 61 1038 2.00% 13 222 1.31% 31 530 5.75% 1006 17103 1.93%
19 80 1372 2.64% 16 280 1.66% 13 234 2.54% 1522 25877 2.92%
20 70 1196 2.30% 17 293 1.74% 38 651 7.06% 844 14342 1.62%
21 109 1853 3.57% 20 346 2.05% 44 761 8.25% 2043 34731 3.92%
22 93 1589 3.06% 25 430 2.55% 19 335 3.63% 1165 19799 2.24%
23 122 2075 3.99% 20 351 2.08% 21 373 4.05% 1757 29870 3.37%

Top 30 of 4816 Total URLs
# Hits kB F URL
1 2607 5.02% 22617 2.55% /wp-login.php
2 1411 2.72% 9937 1.12% /xmlrpc.php
3 1384 2.66% 21306 2.41% /
4 516 0.99% 3474 0.39% /wp-cron.php
5 382 0.74% 2641 0.30% /robots.txt
6 115 0.22% 199 0.02% /wp-content/
7 80 0.15% 326 0.04% /feed/
8 67 0.13% 92 0.01% /wp-content/plugins/
9 58 0.11% 83 0.01% /wp-content/themes/
10 49 0.09% 598 0.07% /alles-fuer-den-koenig/
11 45 0.09% 19365 2.19% /wp-content/debug.log
12 44 0.08% 775 0.09% /wp-includes/css/dist/block-library/style.min.css
13 43 0.08% 726 0.08% /wp-content/themes/twentyeleven/style.css
14 41 0.08% 245 0.03% /wp-content/themes/twentyeleven/blocks.css
15 38 0.07% 501 0.06% /2015/12/05/alexander-tetzlaff-bitte-kommen/
16 35 0.07% 275 0.03% /wp-includes/images/w-logo-blue-white-bg.png
17 31 0.06% 412 0.05% /2015/12/30/gehab-dich-wohl-2015/
18 26 0.05% 3550 0.40% /wp-json/
19 26 0.05% 118 0.01% /wp-json/wp/v2/users
20 23 0.04% 302 0.03% /2015/12/
21 23 0.04% 53 0.01% /wp-config.php
22 20 0.04% 6 0.00% /.svn/entries
23 20 0.04% 11176 1.26% /.svn/wc.db
24 20 0.04% 268 0.03% /author/bombe/
25 18 0.03% 231 0.03% /tag/internet/
26 18 0.03% 1114 0.13% /wp-content/uploads/2015/12/cropped-kpa-header.jpg
27 18 0.03% 22 0.00% /wp-links-opml.php
28 17 0.03% 42 0.00% /wp-load.php
29 16 0.03% 204 0.02% /category/der-koenig/
30 16 0.03% 19 0.00% /wp-content/themes/twentyeleven/images/search.png
View All URLs

Top 10 of 4816 Total URLs By kB F
# Hits kB F URL
1 2607 5.02% 22617 2.55% /wp-login.php
2 1384 2.66% 21306 2.41% /
3 45 0.09% 19365 2.19% /wp-content/debug.log
4 20 0.04% 11176 1.26% /.svn/wc.db
5 1411 2.72% 9937 1.12% /xmlrpc.php
6 26 0.05% 3550 0.40% /wp-json/
7 516 0.99% 3474 0.39% /wp-cron.php
8 382 0.74% 2641 0.30% /robots.txt
9 2 0.00% 1827 0.21% /.svn/pristine/43/4377f06af1cab813f48e3aa5edb3efb18b334cde.svn-base
10 8 0.02% 1478 0.17% /wp-json

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1384 2.66% 1211 83.86% /
2 49 0.09% 37 2.56% /alles-fuer-den-koenig/
3 38 0.07% 29 2.01% /2015/12/05/alexander-tetzlaff-bitte-kommen/
4 31 0.06% 24 1.66% /2015/12/30/gehab-dich-wohl-2015/
5 26 0.05% 21 1.45% /wp-json/wp/v2/users
6 23 0.04% 18 1.25% /2015/12/
7 80 0.15% 17 1.18% /feed/
8 20 0.04% 14 0.97% /author/bombe/
9 67 0.13% 12 0.83% /wp-content/plugins/
10 18 0.03% 10 0.69% /tag/internet/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1384 2.66% 948 77.01% /
2 49 0.09% 45 3.66% /alles-fuer-den-koenig/
3 38 0.07% 33 2.68% /2015/12/05/alexander-tetzlaff-bitte-kommen/
4 31 0.06% 26 2.11% /2015/12/30/gehab-dich-wohl-2015/
5 80 0.15% 26 2.11% /feed/
6 115 0.22% 21 1.71% /wp-content/
7 23 0.04% 18 1.46% /2015/12/
8 20 0.04% 14 1.14% /author/bombe/
9 26 0.05% 14 1.14% /wp-json/wp/v2/users
10 18 0.03% 13 1.06% /tag/internet/

Top 30 of 2475 Total Sites
# Hits Files kB F Visits Hostname
1 9546 18.38% 9500 56.26% 195367 22.06% 1 0.06% 195.178.110.159
2 2606 5.02% 103 0.61% 53027 5.99% 18 1.09% 20.46.43.126
3 2188 4.21% 35 0.21% 52539 5.93% 15 0.91% 208.56.156.34.bc.googleusercontent.com
4 1871 3.60% 92 0.54% 39692 4.48% 49 2.97% 52.242.132.37
5 1857 3.58% 68 0.40% 33319 3.76% 16 0.97% 20.217.186.29
6 1084 2.09% 40 0.24% 22920 2.59% 18 1.09% 20.53.249.197
7 1059 2.04% 40 0.24% 22057 2.49% 20 1.21% 20.194.27.148
8 744 1.43% 42 0.25% 14141 1.60% 17 1.03% 20.211.122.120
9 650 1.25% 6 0.04% 7088 0.80% 1 0.06% 20.205.56.255
10 626 1.21% 10 0.06% 15203 1.72% 4 0.24% 142.135.251.23.bc.googleusercontent.com
11 590 1.14% 0 0.00% 7084 0.80% 2 0.12% 52.179.208.167
12 548 1.06% 548 3.25% 4093 0.46% 35 2.12% calcium
13 539 1.04% 0 0.00% 6426 0.73% 2 0.12% 158.23.179.22
14 498 0.96% 8 0.05% 11797 1.33% 2 0.12% 111.127.148.146.bc.googleusercontent.com
15 498 0.96% 8 0.05% 11941 1.35% 3 0.18% 250.170.53.34.bc.googleusercontent.com
16 488 0.94% 0 0.00% 5776 0.65% 0 0.00% 51.116.186.197
17 464 0.89% 0 0.00% 5342 0.60% 2 0.12% 4.168.232.22
18 431 0.83% 0 0.00% 5149 0.58% 1 0.06% 172.182.199.29
19 431 0.83% 0 0.00% 5155 0.58% 1 0.06% 172.196.51.49
20 415 0.80% 18 0.11% 10048 1.13% 11 0.67% 2.57.122.202
21 391 0.75% 4 0.02% 4285 0.48% 2 0.12% 20.87.218.237
22 387 0.75% 15 0.09% 8167 0.92% 8 0.48% 20.24.222.184
23 369 0.71% 6 0.04% 8984 1.01% 3 0.18% 24.246.62.34.bc.googleusercontent.com
24 325 0.63% 13 0.08% 6490 0.73% 6 0.36% 13.70.55.149
25 294 0.57% 15 0.09% 5795 0.65% 2 0.12% 20.169.236.213
26 292 0.56% 0 0.00% 3514 0.40% 0 0.00% 20.106.103.160
27 292 0.56% 0 0.00% 3516 0.40% 0 0.00% 20.106.75.210
28 276 0.53% 3 0.02% 6403 0.72% 1 0.06% 109.173.234.8.bc.googleusercontent.com
29 276 0.53% 3 0.02% 6403 0.72% 1 0.06% 200.5.252.35.bc.googleusercontent.com
30 276 0.53% 3 0.02% 6403 0.72% 1 0.06% 254.34.234.8.bc.googleusercontent.com
View All Sites

Top 10 of 2475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9546 18.38% 9500 56.26% 195367 22.06% 1 0.06% 195.178.110.159
2 2606 5.02% 103 0.61% 53027 5.99% 18 1.09% 20.46.43.126
3 2188 4.21% 35 0.21% 52539 5.93% 15 0.91% 208.56.156.34.bc.googleusercontent.com
4 1871 3.60% 92 0.54% 39692 4.48% 49 2.97% 52.242.132.37
5 1857 3.58% 68 0.40% 33319 3.76% 16 0.97% 20.217.186.29
6 1084 2.09% 40 0.24% 22920 2.59% 18 1.09% 20.53.249.197
7 1059 2.04% 40 0.24% 22057 2.49% 20 1.21% 20.194.27.148
8 626 1.21% 10 0.06% 15203 1.72% 4 0.24% 142.135.251.23.bc.googleusercontent.com
9 744 1.43% 42 0.25% 14141 1.60% 17 1.03% 20.211.122.120
10 498 0.96% 8 0.05% 11941 1.35% 3 0.18% 250.170.53.34.bc.googleusercontent.com

Top 25 of 1064 Total Referrers
# Hits Referrer
1 46981 90.45% - (Direct Request)
2 251 0.48% www.google.com
3 33 0.06% https://k\xc3\xb6nigliches-proviantamt.de/alles-fuer-den-koenig
4 23 0.04% https://www.google.com/
5 17 0.03% https://duckduckgo.com/
6 14 0.03% https://k\xc3\xb6nigliches-proviantamt.de/
7 12 0.02% https://www.bing.com/
8 12 0.02% https://www.k\xc3\xb6nigliches-proviantamt.de/wp-login.php
9 11 0.02% https://www.google.com/search
10 10 0.02% https://www.facebook.com/
11 9 0.02% https://wordpress.org/
12 8 0.02% https://www.ecosia.org/
13 7 0.01% https://t.co/
14 5 0.01% https://acquire.co.in/redirect.php
15 3 0.01% http://www.google.com.hk
16 3 0.01% https://addurl.in/redirect.php
17 3 0.01% https://www.google.com
18 2 0.00% https://google.com/
19 1 0.00% http://dbike-us.com
20 1 0.00% https://dominicamag.com
21 1 0.00% https://each.co.in/redirect.php
22 1 0.00% https://indofinansial.com/all/3256/31.html
23 1 0.00% https://linksdirectory.net/link-profile/kraemer-temporaerbau.de/50be634022009dafdd4f8c49953a57c9
24 1 0.00% https://linksdirectory.net/link-profile/royalresidencesmotel.com.au/2d18293157ece8672bd091a518955928
25 1 0.00% https://vagonite.com/all/3256/31.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.xn--knigliches-proviantamt-uhc.de

Top 15 of 669 Total User Agents
# Hits User Agent
1 9498 18.29% svndump/1.0
2 9087 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6168 11.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3557 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1382 2.66% Go-http-client/1.1
6 951 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 753 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 731 1.41% Mozilla/5.0
9 654 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 548 1.06% WordPress/6.3.1; https://www.k\xc3\xb6nigliches-proviantamt.de
11 474 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 469 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 419 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 415 0.80% Mozilla/5.0 (compatible; SecurityResearch/1.0)
15 380 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
View All User Agents

Usage by Country for November 2026

Top 30 of 72 Total Countries
# Hits Files kB F Country
1 40384 77.75% 15012 88.90% 652833 73.72% Unresolved/Unknown
2 9559 18.40% 854 5.06% 205664 23.22% Commercial (com)
3 631 1.21% 97 0.57% 11694 1.32% Non-Profit (org)
4 472 0.91% 336 1.99% 4776 0.54% Network (net)
5 117 0.23% 81 0.48% 1223 0.14% Germany
6 97 0.19% 85 0.50% 807 0.09% Canada
7 56 0.11% 32 0.19% 2129 0.24% European Union
8 55 0.11% 15 0.09% 272 0.03% Spain
9 54 0.10% 14 0.08% 279 0.03% Italy
10 53 0.10% 43 0.25% 473 0.05% Brazil
11 50 0.10% 27 0.16% 208 0.02% United States
12 44 0.08% 6 0.04% 1037 0.12% St. Helena
13 38 0.07% 34 0.20% 456 0.05% Argentina
14 33 0.06% 27 0.16% 336 0.04% Russian Federation
15 31 0.06% 29 0.17% 268 0.03% Mexico
16 22 0.04% 12 0.07% 130 0.01% Ukraine
17 17 0.03% 16 0.09% 139 0.02% Chile
18 15 0.03% 10 0.06% 147 0.02% India
19 14 0.03% 12 0.07% 112 0.01% Ecuador
20 14 0.03% 9 0.05% 247 0.03% British Indian Ocean Territory
21 13 0.03% 13 0.08% 110 0.01% Colombia
22 12 0.02% 9 0.05% 191 0.02% Indonesia
23 12 0.02% 2 0.01% 249 0.03% Sao Tome and Principe
24 11 0.02% 9 0.05% 128 0.01% France
25 9 0.02% 8 0.05% 77 0.01% Vietnam
26 7 0.01% 6 0.04% 73 0.01% Netherlands
27 6 0.01% 3 0.02% 112 0.01% Cocos (Keeling) Islands
28 6 0.01% 5 0.03% 57 0.01% Paraguay
29 6 0.01% 3 0.02% 103 0.01% Romania
30 6 0.01% 6 0.04% 25 0.00% Sweden


Generated by Webalizer Version 2.23