Usage Statistics for www.königliches-proviantamt.de

Summary by Month
Generated 17-Nov-2026 15:24 CET

Usage summary for www.königliches-proviantamt.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 3055 993 542 97 2475 885538 1651 9219 16887 51941
Oct 2026 6227 3428 833 103 4348 2982436 3220 25841 106297 193058
Sep 2026 6468 3137 795 92 4037 2727056 2773 23876 94116 194057
Aug 2026 6065 2142 653 97 4390 2342070 3032 20248 66416 188015
Jul 2026 3979 1653 435 86 4795 1429418 2666 13485 51254 123361
Jun 2026 4121 2147 442 104 4404 1343467 3129 13270 64424 123632
May 2026 2951 1356 342 87 3852 1058815 2725 10612 42054 91492
Apr 2026 4609 2509 439 61 3179 1324720 1837 13190 75284 138289
Mar 2026 2913 703 593 54 2240 1243354 1699 18406 21809 90320
Feb 2026 3291 793 520 45 1829 1378325 1261 14567 22217 92148
Jan 2026 2468 932 388 43 2402 800092 1346 12041 28900 76515
Dec 2025 22775 20985 567 50 3228 4358201 1578 17607 650554 706039
Totals 21873492 26917 192362 1240212 2068867


Generated by Webalizer Version 2.23